* Your Name:
* Email (This will not be displayed)
* Rating:
For more than 40 years, ACCEL has been a leader in performance fuel and ignition systems, proving itself on the racetracks and drag strips of the world – and on the street. With an ever-expanding line of SuperCoils and all the spark plug wires, tune-up kits, and fuel injectors hot rodders have trusted and relied on for years, ACCEL is constantly developing innovative new products designed to push power, speed, and performance to match advancements in automotive technology. Now part of Holley Performance, ACCEL offers a comprehensive selection of performance products, including coils, digital fuel injection systems, fuel injectors, distributors, caps, rotors, ignition wires, spark plugs.
Download Name | File Size |
wire_sets_186836.pdf | 245.62KB |
Make | Model | Years | Engine | Fitment Notes |
American Motors | AMX | 1968 | 6.4L / 390 / V8 4.8L / 290 / V8 5.6L / 343 / V8 4.7L / 290 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | AMX | 1969 | 6.4L / 390 / V8 4.8L / 290 / V8 5.6L / 343 / V8 4.7L / 290 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | AMX | 1970 | 6.4L / 390 / V8 5.9L / 360 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | AMX | 1978 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | AMX | 1979 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Ambassador | 1960 | 5.4L / 327 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Ambassador | 1961 | 5.4L / 327 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Ambassador | 1962 | 5.4L / 327 / V8 5.3L / 327 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Ambassador | 1963 | 5.4L / 327 / V8 5.3L / 327 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Ambassador | 1964 | 5.3L / 327 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Ambassador | 1965 | 5.3L / 327 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Ambassador | 1966 | 4.7L / 287 / V8 5.4L / 327 / V8 5.3L / 327 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Ambassador | 1967 | 5.6L / 343 / V8 4.7L / 290 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Ambassador | 1968 | 5.6L / 343 / V8 6.4L / 390 / V8 4.8L / 290 / V8 4.7L / 290 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Ambassador | 1969 | 5.6L / 343 / V8 6.4L / 390 / V8 4.8L / 290 / V8 4.7L / 290 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Ambassador | 1970 | 5.0L / 304 / V8 6.4L / 390 / V8 5.9L / 360 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Ambassador | 1971 | 5.0L / 304 / V8 6.6L / 401 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Ambassador | 1972 | 5.0L / 304 / V8 6.6L / 401 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Ambassador | 1973 | 5.0L / 304 / V8 6.6L / 401 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Ambassador | 1974 | 5.0L / 304 / V8 6.6L / 401 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | American | 1967 | 5.6L / 343 / V8 4.7L / 290 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | American | 1968 | 4.7L / 290 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Classic | 1963 | 4.7L / 287 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Classic | 1964 | 4.7L / 287 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Classic | 1965 | 4.7L / 287 / V8 5.3L / 327 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Classic | 1966 | 4.7L / 290 / V8 5.3L / 327 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Concord | 1978 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Concord | 1979 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Gremlin | 1972 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Gremlin | 1973 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Gremlin | 1974 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Gremlin | 1975 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Gremlin | 1976 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Hornet | 1970 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Hornet | 1971 | 5.0L / 304 / V8 5.9L / 360 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Hornet | 1972 | 5.0L / 304 / V8 5.9L / 360 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Hornet | 1973 | 5.0L / 304 / V8 5.9L / 360 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Hornet | 1974 | 5.0L / 304 / V8 5.9L / 360 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Hornet | 1975 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Hornet | 1976 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Hornet | 1977 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Javelin | 1968 | 6.4L / 390 / V8 5.6L / 343 / V8 4.7L / 290 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Javelin | 1969 | 6.4L / 390 / V8 5.6L / 343 / V8 4.7L / 290 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Javelin | 1970 | 6.4L / 390 / V8 5.9L / 360 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Javelin | 1971 | 5.9L / 360 / V8 6.6L / 401 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Javelin | 1972 | 5.9L / 360 / V8 6.6L / 401 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Javelin | 1973 | 5.9L / 360 / V8 6.6L / 401 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Javelin | 1974 | 5.9L / 360 / V8 6.6L / 401 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Marlin | 1965 | 5.3L / 327 / V8 4.7L / 287 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Marlin | 1966 | 5.3L / 327 / V8 4.7L / 287 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Marlin | 1967 | 4.7L / 290 / V8 5.6L / 343 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Matador | 1971 | 6.6L / 401 / V8 5.9L / 360 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Matador | 1972 | 6.6L / 401 / V8 5.9L / 360 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Matador | 1973 | 6.6L / 401 / V8 5.9L / 360 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Matador | 1974 | 6.6L / 401 / V8 5.9L / 360 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Matador | 1975 | 6.6L / 401 / V8 5.9L / 360 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Matador | 1976 | 6.6L / 401 / V8 5.9L / 360 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Matador | 1977 | 5.9L / 360 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Matador | 1978 | 5.9L / 360 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Pacer | 1978 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Pacer | 1979 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Rambler | 1969 | 4.7L / 290 / V8 6.4L / 390 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Rebel | 1959 | 4.1L / 250 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Rebel | 1960 | 4.1L / 250 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Rebel | 1961 | 4.1L / 250 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Rebel | 1967 | 5.6L / 343 / V8 4.7L / 290 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Rebel | 1968 | 5.6L / 343 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Rebel | 1969 | 5.6L / 343 / V8 6.4L / 390 / V8 4.8L / 290 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Rebel | 1970 | 5.9L / 360 / V8 6.4L / 390 / V8 5.0L / 304 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
American Motors | Spirit | 1979 | 5.0L / 304 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Chrysler | Newport | 1971 | 5.9L / 360 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | 330 | 1964 | 5.2L / 318 / V8 4.5L / 273 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | 440 | 1964 | 5.2L / 318 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | 880 | 1964 | 5.9L / 361 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | B100 Van | 1971 | 5.9L / 360 / V8 5.2L / 318 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | B150 | 1992 | 5.2L / 318 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | B200 Van | 1971 | 5.9L / 360 / V8 5.2L / 318 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | B250 | 1992 | 5.9L / 360 / V8 5.2L / 318 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | B300 Van | 1971 | 5.2L / 318 / V8 5.9L / 360 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | B350 | 1992 | 5.9L / 360 / V8 5.2L / 318 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | Challenger | 1970 | 5.6L / 340 / V8 5.2L / 318 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | Challenger | 1971 | 5.6L / 340 / V8 5.2L / 318 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | Charger | 1966 | 5.2L / 318 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | Charger | 1967 | 5.2L / 318 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | Charger | 1968 | 5.2L / 318 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | Charger | 1969 | 5.2L / 318 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | Charger | 1970 | 5.2L / 318 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | Charger | 1971 | 5.2L / 318 / V8 5.6L / 340 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | Coronet | 1965 | 4.5L / 273 / V8 5.2L / 318 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | Coronet | 1966 | 4.5L / 273 / V8 5.2L / 318 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | Coronet | 1967 | 4.5L / 273 / V8 5.2L / 318 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | Coronet | 1968 | 4.5L / 273 / V8 5.2L / 318 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | Coronet | 1969 | 5.2L / 318 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | Coronet | 1970 | 5.2L / 318 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | Coronet | 1971 | 5.2L / 318 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | D100 Pickup | 1968 | 5.2L / 318 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | D100 Pickup | 1969 | 5.2L / 318 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | D100 Pickup | 1970 | 5.2L / 318 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | D100 Pickup | 1971 | 5.9L / 360 / V8 5.2L / 318 / V8 |
UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | D100 Series | 1964 | 5.2L / 318 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | D100 Series | 1965 | 5.2L / 318 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | D100 Series | 1966 | 5.2L / 318 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | D100 Series | 1967 | 5.2L / 318 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | D150 | 1992 | 5.2L / 318 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | D200 Pickup | 1968 | 5.2L / 318 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
Dodge | D200 Pickup | 1969 | 5.2L / 318 / V8 | UNIVERSAL FIT SPARK PLUG WIRE SET; BLACK; 8MM; GRAPHITE CORE; STRAIGHT BOOTS; FOR USE W/PRE AND POST HEI VEHICLES; |
