B&M® specializes in performance automatic transmissions, torque converters, SFI approved flexplates, legendary automatic shifters, precision manual shifters, and many other transmission products including cast deep aluminum transmission pans, transmission coolers, and automatic transmission fluid. B&M Performance & Off-Road has been at the vanguard of the growing automotive aftermarket since the early 1950s. Racers themselves, B&M’s founders identified the needs of local performance enthusiasts and developed products to fill those needs. B&M specializes in performance automatic transmissions, torque converters, SFI approved flexplates, legendary automatic shifters, precision manual shifters, automatic shift handles, extended transfer case handles, cast deep aluminum transmission pans, differential covers, transmission coolers, power steering coolers, automatic transmission fluid, and transmission accessories for performance street, truck, Jeep, and off-road applications.
Download Name | File Size |
bm_warranty.pdf | 87.47KB |
10280_instructions.pdf | 1.27MB |
Make | Model | Submodel | Years | Engine | Fitment Notes |
Chrysler | 300 | Base | 1962 | 6.3L / 383 / V8 6.7L / 413 / V8 |
|
Chrysler | 300 | Base | 1963 | 6.3L / 383 / V8 7.0L / 426 / V8 6.7L / 413 / V8 |
|
Chrysler | 300 | Base | 1964 | 6.3L / 383 / V8 6.8L / 413 / V8 6.7L / 413 / V8 |
|
Chrysler | 300 | Base | 1965 | 6.3L / 383 / V8 6.8L / 413 / V8 6.7L / 413 / V8 |
|
Chrysler | 300 | Base | 1966 | 6.3L / 383 / V8 7.2L / 440 / V8 |
|
Chrysler | 300 | Base | 1967 | 7.2L / 440 / V8 | |
Chrysler | 300 | Base | 1968 | 7.2L / 440 / V8 | |
Chrysler | 300 | Base | 1969 | 7.2L / 440 / V8 | |
Chrysler | 300 | Base | 1970 | 7.2L / 440 / V8 | |
Chrysler | 300 | Base | 1971 | 7.2L / 440 / V8 | |
Chrysler | 300 | 1967 | 7.2L / 440 / V8 | For TF727/ 518and618/48RE Cummins | |
Chrysler | 300 | 1968 | 7.2L / 440 / V8 | For TF727/ 518and618/48RE Cummins | |
Chrysler | 300 | 1969 | 7.2L / 440 / V8 | For TF727/ 518and618/48RE Cummins | |
Chrysler | 300 | 1970 | 7.2L / 440 / V8 | For TF727/ 518and618/48RE Cummins | |
Chrysler | 300 | 1971 | 7.2L / 440 / V8 | For TF727/ 518and618/48RE Cummins | |
Chrysler | Cordoba | 300 | 1979 | 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Chrysler | Cordoba | 300 | 1980 | 5.2L / 318 / V8 3.7L / 225 / L6 5.9L / 360 / V8 |
|
Chrysler | Cordoba | Base | 1975 | 5.9L / 360 / V8 5.2L / 318 / V8 6.6L / 400 / V8 |
|
Chrysler | Cordoba | Base | 1976 | 5.9L / 360 / V8 5.2L / 318 / V8 6.6L / 400 / V8 |
|
Chrysler | Cordoba | Base | 1977 | 5.9L / 360 / V8 5.2L / 318 / V8 6.6L / 400 / V8 |
|
Chrysler | Cordoba | Base | 1978 | 5.9L / 360 / V8 5.2L / 318 / V8 6.6L / 400 / V8 |
|
Chrysler | Cordoba | Base | 1979 | 5.9L / 360 / V8 5.2L / 318 / V8 |
|
Chrysler | Cordoba | Base | 1980 | 5.9L / 360 / V8 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Chrysler | Cordoba | Base | 1981 | 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Chrysler | Cordoba | Base | 1982 | 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Chrysler | Cordoba | Base | 1983 | 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Chrysler | Cordoba | Crown | 1980 | 5.2L / 318 / V8 5.9L / 360 / V8 3.7L / 225 / L6 |
|
Chrysler | Cordoba | LS | 1980 | 5.9L / 360 / V8 3.7L / 225 / L6 |
|
Chrysler | Cordoba | LS | 1981 | 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Chrysler | Cordoba | LS | 1982 | 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Chrysler | Fifth Avenue | Base | 1983 | 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Chrysler | Fifth Avenue | Base | 1984 | 5.2L / 318 / V8 | |
Chrysler | Fifth Avenue | Base | 1985 | 5.2L / 318 / V8 | |
Chrysler | Fifth Avenue | Base | 1986 | 5.2L / 318 / V8 | |
Chrysler | Fifth Avenue | Base | 1987 | 5.2L / 318 / V8 | |
Chrysler | Fifth Avenue | Base | 1988 | 5.2L / 318 / V8 | |
Chrysler | Fifth Avenue | Base | 1989 | 5.2L / 318 / V8 | |
Chrysler | Imperial | Base | 1962 | 6.7L / 413 / V8 | |
Chrysler | Imperial | Base | 1963 | 6.7L / 413 / V8 | |
Chrysler | Imperial | Base | 1964 | 6.7L / 413 / V8 | |
Chrysler | Imperial | Base | 1965 | 6.7L / 413 / V8 | |
Chrysler | Imperial | Base | 1966 | 7.2L / 440 / V8 | |
Chrysler | Imperial | Base | 1967 | 7.2L / 440 / V8 | |
Chrysler | Imperial | LeBaron | 1975 | 7.2L / 440 / V8 | |
Chrysler | Imperial | 1967 | 7.2L / 440 / V8 | For TF727/ 518and618/48RE Cummins | |
Chrysler | LeBaron | Base | 1977 | 5.2L / 318 / V8 | |
Chrysler | LeBaron | Base | 1978 | 5.9L / 360 / V8 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Chrysler | LeBaron | Base | 1979 | 5.9L / 360 / V8 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Chrysler | LeBaron | Base | 1980 | 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Chrysler | LeBaron | Base | 1981 | 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Chrysler | LeBaron | Medallion | 1977 | 5.2L / 318 / V8 | |
Chrysler | LeBaron | Medallion | 1978 | 3.7L / 225 / L6 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Chrysler | LeBaron | Medallion | 1979 | 3.7L / 225 / L6 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Chrysler | LeBaron | Medallion | 1980 | 3.7L / 225 / L6 5.2L / 318 / V8 |
|
Chrysler | LeBaron | Medallion | 1981 | 3.7L / 225 / L6 5.2L / 318 / V8 |
|
Chrysler | LeBaron | S | 1978 | 3.7L / 225 / L6 5.2L / 318 / V8 |
|
Chrysler | LeBaron | Salon | 1979 | 5.9L / 360 / V8 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Chrysler | LeBaron | Salon | 1980 | 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Chrysler | LeBaron | Salon | 1981 | 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Chrysler | LeBaron | Special | 1980 | 3.7L / 225 / L6 5.2L / 318 / V8 |
|
Chrysler | LeBaron | Special | 1981 | 3.7L / 225 / L6 5.2L / 318 / V8 |
|
Chrysler | LeBaron | Town & Country | 1981 | 3.7L / 225 / L6 | |
Chrysler | New Yorker | Base | 1962 | 6.7L / 413 / V8 | |
Chrysler | New Yorker | Base | 1963 | 7.0L / 426 / V8 6.7L / 413 / V8 |
|
Chrysler | New Yorker | Base | 1964 | 6.7L / 413 / V8 | |
Chrysler | New Yorker | Base | 1965 | 6.7L / 413 / V8 | |
Chrysler | New Yorker | Base | 1966 | 7.2L / 440 / V8 | |
Chrysler | New Yorker | Base | 1967 | 7.2L / 440 / V8 | |
Chrysler | New Yorker | Base | 1968 | 7.2L / 440 / V8 | |
Chrysler | New Yorker | Base | 1969 | 7.2L / 440 / V8 | |
Chrysler | New Yorker | Base | 1970 | 7.2L / 440 / V8 | |
Chrysler | New Yorker | Base | 1971 | 7.2L / 440 / V8 | |
Chrysler | New Yorker | Base | 1972 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | New Yorker | Base | 1973 | 7.2L / 440 / V8 | |
Chrysler | New Yorker | Base | 1974 | 7.2L / 440 / V8 | |
Chrysler | New Yorker | Base | 1979 | 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Chrysler | New Yorker | Base | 1980 | 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Chrysler | New Yorker | Base | 1981 | 5.2L / 318 / V8 | |
Chrysler | New Yorker | Base | 1982 | 3.7L / 225 / L6 5.2L / 318 / V8 |
|
Chrysler | New Yorker | Brougham | 1975 | 7.2L / 440 / V8 6.6L / 400 / V8 |
|
Chrysler | New Yorker | Brougham | 1976 | 7.2L / 440 / V8 6.6L / 400 / V8 |
|
Chrysler | New Yorker | Brougham | 1977 | 7.2L / 440 / V8 5.9L / 360 / V8 6.6L / 400 / V8 |
|
Chrysler | New Yorker | Brougham | 1978 | 7.2L / 440 / V8 5.9L / 360 / V8 6.6L / 400 / V8 |
|
Chrysler | New Yorker | 1967 | 7.2L / 440 / V8 | For TF727/ 518and618/48RE Cummins | |
Chrysler | New Yorker | 1968 | 7.2L / 440 / V8 | For TF727/ 518and618/48RE Cummins | |
Chrysler | New Yorker | 1969 | 7.2L / 440 / V8 | For TF727/ 518and618/48RE Cummins | |
Chrysler | New Yorker | 1970 | 7.2L / 440 / V8 | For TF727/ 518and618/48RE Cummins | |
Chrysler | New Yorker | 1971 | 7.2L / 440 / V8 | For TF727/ 518and618/48RE Cummins | |
Chrysler | New Yorker | 1972 | 7.2L / 440 / V8 | For TF727/ 518and618/48RE Cummins | |
Chrysler | New Yorker | 1973 | 7.2L / 440 / V8 | For TF727/ 518and618/48RE Cummins | |
Chrysler | New Yorker | 1974 | 7.2L / 440 / V8 | For TF727/ 518and618/48RE Cummins | |
Chrysler | Newport | Base | 1962 | 5.9L / 361 / V8 6.7L / 413 / V8 |
|
Chrysler | Newport | Base | 1963 | 5.9L / 361 / V8 6.7L / 413 / V8 7.0L / 426 / V8 |
|
Chrysler | Newport | Base | 1964 | 5.9L / 361 / V8 6.7L / 413 / V8 |
|
Chrysler | Newport | Base | 1965 | 6.3L / 383 / V8 6.7L / 413 / V8 |
|
Chrysler | Newport | Base | 1966 | 6.3L / 383 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Base | 1967 | 6.3L / 383 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Base | 1968 | 6.3L / 383 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Base | 1969 | 6.3L / 383 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Base | 1970 | 6.3L / 383 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Base | 1971 | 6.3L / 383 / V8 7.2L / 440 / V8 5.9L / 360 / V8 |
|
Chrysler | Newport | Base | 1973 | 6.6L / 400 / V8 7.2L / 440 / V8 5.9L / 360 / V8 |
|
Chrysler | Newport | Base | 1974 | 6.6L / 400 / V8 7.2L / 440 / V8 5.9L / 360 / V8 |
|
Chrysler | Newport | Base | 1975 | 7.2L / 440 / V8 6.6L / 400 / V8 5.9L / 360 / V8 |
|
Chrysler | Newport | Base | 1976 | 7.2L / 440 / V8 6.6L / 400 / V8 5.9L / 360 / V8 |
|
Chrysler | Newport | Base | 1977 | 7.2L / 440 / V8 6.6L / 400 / V8 5.9L / 360 / V8 |
|
Chrysler | Newport | Base | 1978 | 7.2L / 440 / V8 6.6L / 400 / V8 5.9L / 360 / V8 |
|
Chrysler | Newport | Base | 1979 | 3.7L / 225 / L6 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Chrysler | Newport | Base | 1980 | 3.7L / 225 / L6 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Chrysler | Newport | Base | 1981 | 3.7L / 225 / L6 5.2L / 318 / V8 |
|
Chrysler | Newport | Custom | 1975 | 5.9L / 360 / V8 7.2L / 440 / V8 6.6L / 400 / V8 |
|
Chrysler | Newport | Custom | 1976 | 5.9L / 360 / V8 7.2L / 440 / V8 6.6L / 400 / V8 |
|
Chrysler | Newport | 1967 | 6.3L / 383 / V8 7.2L / 440 / V8 |
For TF727/ 518and618/48RE Cummins | |
Chrysler | Newport | 1968 | 6.3L / 383 / V8 7.2L / 440 / V8 |
For TF727/ 518and618/48RE Cummins | |
Chrysler | Newport | 1969 | 6.3L / 383 / V8 7.2L / 440 / V8 |
For TF727/ 518and618/48RE Cummins | |
Chrysler | Newport | 1970 | 6.3L / 383 / V8 7.2L / 440 / V8 |
For TF727/ 518and618/48RE Cummins | |
Chrysler | Newport | 1971 | 6.3L / 383 / V8 7.2L / 440 / V8 |
For TF727/ 518and618/48RE Cummins | |
Chrysler | Newport | 1973 | 6.6L / 400 / V8 7.2L / 440 / V8 |
For TF727/ 518and618/48RE Cummins | |
Chrysler | Newport | 1974 | 6.6L / 400 / V8 7.2L / 440 / V8 |
For TF727/ 518and618/48RE Cummins | |
Chrysler | Town & Country | Base | 1975 | 7.2L / 440 / V8 6.6L / 400 / V8 |
|
Chrysler | Town & Country | Base | 1976 | 7.2L / 440 / V8 6.6L / 400 / V8 |
|
Chrysler | Town & Country | Base | 1977 | 7.2L / 440 / V8 6.6L / 400 / V8 |
|
Chrysler | Town & Country | Base | 1978 | 5.9L / 360 / V8 3.7L / 225 / L6 5.2L / 318 / V8 |
|
Chrysler | Town & Country | Base | 1979 | 5.9L / 360 / V8 3.7L / 225 / L6 5.2L / 318 / V8 |
|
Chrysler | Town & Country | Base | 1980 | 3.7L / 225 / L6 5.2L / 318 / V8 |
|
Chrysler | Town & Country | Base | 1981 | 3.7L / 225 / L6 5.2L / 318 / V8 |
|
Dodge | 880 | Base | 1962 | 5.9L / 361 / V8 | |
Dodge | 880 | Base | 1965 | 6.3L / 383 / V8 6.7L / 413 / V8 7.0L / 426 / V8 |
|
Dodge | 880 | Custom | 1962 | 5.9L / 361 / V8 | |
Dodge | 880 | Custom | 1963 | 5.9L / 361 / V8 6.8L / 413 / V8 |
|
Dodge | 880 | Custom | 1964 | 7.0L / 426 / V8 5.9L / 361 / V8 6.3L / 383 / V8 |
|
Dodge | 880 | Custom | 1965 | 7.0L / 426 / V8 6.7L / 413 / V8 6.3L / 383 / V8 |
|
Dodge | A100 Pickup | Base | 1967 | ||
Dodge | A100 Pickup | Base | 1968 | ||
Dodge | A100 Pickup | Base | 1969 | ||
Dodge | A100 Pickup | 1967 | For TF727/ 518and618/48RE Cummins | ||
Dodge | A100 Pickup | 1968 | For TF727/ 518and618/48RE Cummins | ||
Dodge | A100 Pickup | 1969 | For TF727/ 518and618/48RE Cummins | ||
Dodge | Aspen | Base | 1976 | 5.9L / 360 / V8 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Dodge | Aspen | Base | 1977 | 5.9L / 360 / V8 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Dodge | Aspen | Base | 1978 | 5.9L / 360 / V8 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Dodge | Aspen | Base | 1979 | 5.9L / 360 / V8 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Dodge | Aspen | Base | 1980 | 5.9L / 360 / V8 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Dodge | Aspen | Custom | 1976 | 5.9L / 360 / V8 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Dodge | Aspen | Custom | 1977 | 5.9L / 360 / V8 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Dodge | Aspen | Special Edition | 1976 | 3.7L / 225 / L6 5.9L / 360 / V8 5.2L / 318 / V8 |
|
Dodge | Aspen | Special Edition | 1977 | 3.7L / 225 / L6 5.9L / 360 / V8 5.2L / 318 / V8 |
|
Dodge | B100 Van | Base | 1971 | 5.2L / 318 / V8 3.7L / 225 / L6 5.9L / 360 / V8 3.2L / 198 / L6 |
|
Dodge | B100 Van | Base | 1972 | 5.2L / 318 / V8 3.7L / 225 / L6 5.9L / 360 / V8 3.2L / 198 / L6 |
|
Dodge | B100 Van | Base | 1973 | 5.2L / 318 / V8 3.7L / 225 / L6 5.9L / 360 / V8 3.2L / 198 / L6 |
|
Dodge | B100 Van | Base | 1974 | 5.2L / 318 / V8 3.7L / 225 / L6 5.9L / 360 / V8 7.2L / 440 / V8 |
|
Dodge | B100 Van | 1971 | 3.2L / 198 / L6 | For TF727/ 518and618/48RE Cummins | |
Dodge | B100 Van | 1972 | 3.2L / 198 / L6 | For TF727/ 518and618/48RE Cummins | |
Dodge | B100 Van | 1973 | 3.2L / 198 / L6 | For TF727/ 518and618/48RE Cummins | |
Dodge | B100 Van | 1974 | 7.2L / 440 / V8 | For TF727/ 518and618/48RE Cummins | |
Dodge | B100 | Base | 1975 | 3.7L / 225 / L6 5.2L / 318 / V8 |
|
Dodge | B100 | Base | 1976 | 3.7L / 225 / L6 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Dodge | B100 | Base | 1977 | 3.7L / 225 / L6 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Dodge | B100 | Base | 1978 | 3.7L / 225 / L6 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Dodge | B100 | Base | 1979 | 3.7L / 225 / L6 5.2L / 318 / V8 |
|
Dodge | B100 | Base | 1980 | 3.7L / 225 / L6 5.2L / 318 / V8 |
|
Dodge | B1500 | Base | 1995 | 5.2L / 318 / V8 3.9L / 239 / V6 |
|
Dodge | B1500 | Base | 1996 | 5.2L / 318 / V8 3.9L / 239 / V6 |
|
Dodge | B1500 | Base | 1997 | 5.2L / 318 / V8 3.9L / 239 / V6 |
|
Dodge | B1500 | Base | 1998 | 3.9L / 239 / V6 5.9L / 360 / V8 5.2L / 318 / V8 |
|
Dodge | B150 | Base | 1981 | 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Dodge | B150 | Base | 1982 | 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Dodge | B150 | Base | 1983 | 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Dodge | B150 | Base | 1984 | 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Dodge | B150 | Base | 1985 | 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Dodge | B150 | Base | 1986 | 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Dodge | B150 | Base | 1987 | 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Dodge | B150 | Base | 1988 | 3.9L / 239 / V6 5.2L / 318 / V8 |
|
Dodge | B150 | Base | 1989 | 3.9L / 239 / V6 5.2L / 318 / V8 |
|
Dodge | B150 | Base | 1990 | 3.9L / 239 / V6 5.2L / 318 / V8 |
|
Dodge | B150 | Base | 1991 | 3.9L / 239 / V6 5.2L / 318 / V8 |
|
Dodge | B150 | Base | 1992 | 3.9L / 239 / V6 5.2L / 318 / V8 |
|
Dodge | B150 | Base | 1993 | 3.9L / 239 / V6 5.2L / 318 / V8 |
|
Dodge | B150 | Base | 1994 | 3.9L / 239 / V6 5.2L / 318 / V8 |
|
Dodge | B150 | 1990 | 5.2L / 318 / V8 3.9L / 239 / V6 |
For TF727/ 518and618/48RE Cummins | |
Dodge | B150 | 1991 | 5.2L / 318 / V8 3.9L / 239 / V6 |
For TF727/ 518and618/48RE Cummins | |
Dodge | B150 | 1992 | 5.2L / 318 / V8 3.9L / 239 / V6 |
For TF727/ 518and618/48RE Cummins | |
Dodge | B150 | 1993 | 5.2L / 318 / V8 3.9L / 239 / V6 |
For TF727/ 518and618/48RE Cummins | |
Dodge | B200 Van | Base | 1971 | 6.6L / 400 / V8 3.2L / 198 / L6 5.9L / 360 / V8 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Dodge | B200 Van | Base | 1972 | 6.6L / 400 / V8 3.2L / 198 / L6 5.9L / 360 / V8 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Dodge | B200 Van | Base | 1973 | 6.6L / 400 / V8 3.2L / 198 / L6 5.9L / 360 / V8 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Dodge | B200 Van | Base | 1974 | 6.6L / 400 / V8 5.9L / 360 / V8 5.2L / 318 / V8 3.7L / 225 / L6 |
|
Dodge | B200 Van | 1971 | 6.6L / 400 / V8 3.2L / 198 / L6 |
For TF727/ 518and618/48RE Cummins | |
Dodge | B200 Van | 1972 | 3.2L / 198 / L6 | For TF727/ 518and618/48RE Cummins | |
Dodge | B200 Van | 1973 | 3.2L / 198 / L6 | For TF727/ 518and618/48RE Cummins | |
Dodge | B200 Van | 1974 | 6.6L / 400 / V8 | For TF727/ 518and618/48RE Cummins | |
Dodge | B200 | Base | 1975 | 7.2L / 440 / V8 3.7L / 225 / L6 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Dodge | B200 | Base | 1976 | 7.2L / 440 / V8 6.6L / 400 / V8 3.7L / 225 / L6 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Dodge | B200 | Base | 1977 | 7.2L / 440 / V8 6.6L / 400 / V8 3.7L / 225 / L6 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Dodge | B200 | Base | 1978 | 7.2L / 440 / V8 6.6L / 400 / V8 3.7L / 225 / L6 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Dodge | B200 | Base | 1979 | 3.7L / 225 / L6 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Dodge | B200 | Base | 1980 | 3.7L / 225 / L6 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Dodge | B2500 | Base | 1995 | 5.9L / 360 / V8 5.2L / 318 / V8 3.9L / 239 / V6 |
|
Dodge | B2500 | Base | 1996 | 5.9L / 360 / V8 5.2L / 318 / V8 3.9L / 239 / V6 |
|
Dodge | B2500 | Base | 1997 | 5.9L / 360 / V8 5.2L / 318 / V8 3.9L / 239 / V6 |
|
Dodge | B2500 | Base | 1998 | 5.9L / 360 / V8 5.2L / 318 / V8 |
|
Dodge | B250 | Base | 1981 | 3.7L / 225 / L6 5.9L / 360 / V8 5.2L / 318 / V8 |
|
Dodge | B250 | Base | 1982 | 3.7L / 225 / L6 5.2L / 318 / V8 |
|
Dodge | B250 | Base | 1983 | 3.7L / 225 / L6 5.2L / 318 / V8 |
|
Dodge | B250 | Base | 1984 | 3.7L / 225 / L6 5.9L / 360 / V8 5.2L / 318 / V8 |
|
Dodge | B250 | Base | 1985 | 3.7L / 225 / L6 5.9L / 360 / V8 5.2L / 318 / V8 |
|
Dodge | B250 | Base | 1986 | 3.7L / 225 / L6 5.9L / 360 / V8 5.2L / 318 / V8 |
|
Dodge | B250 | Base | 1987 | 3.7L / 225 / L6 5.9L / 360 / V8 5.2L / 318 / V8 |
|
Dodge | B250 | Base | 1988 | 3.9L / 239 / V6 5.9L / 360 / V8 5.2L / 318 / V8 |
|
Dodge | B250 | Base | 1989 | 3.9L / 239 / V6 5.9L / 360 / V8 5.2L / 318 / V8 |
|
Dodge | B250 | Base | 1990 | 5.2L / 318 / V8 3.9L / 239 / V6 5.9L / 360 / V8 |
|
Dodge | B250 | Base | 1991 | 5.2L / 318 / V8 3.9L / 239 / V6 5.9L / 360 / V8 |
|
Dodge | B250 | Base | 1992 | 5.2L / 318 / V8 3.9L / 239 / V6 5.9L / 360 / V8 |
|
Dodge | B250 | Base | 1993 | 5.2L / 318 / V8 3.9L / 239 / V6 5.9L / 360 / V8 |
|
Dodge | B250 | Base | 1994 | 5.2L / 318 / V8 5.9L / 360 / V8 3.9L / 239 / V6 |
|
Dodge | B300 Van | Base | 1971 | 5.9L / 360 / V8 3.7L / 225 / L6 6.6L / 400 / V8 5.2L / 318 / V8 |
|
Dodge | B300 Van | Base | 1972 | 5.9L / 360 / V8 3.7L / 225 / L6 6.6L / 400 / V8 5.2L / 318 / V8 |
|
Dodge | B300 Van | Base | 1973 | 5.9L / 360 / V8 3.7L / 225 / L6 6.6L / 400 / V8 5.2L / 318 / V8 |
|
Dodge | B300 Van | Base | 1974 | 5.9L / 360 / V8 7.2L / 440 / V8 3.7L / 225 / L6 6.6L / 400 / V8 5.2L / 318 / V8 |
|
Dodge | B300 Van | 1974 | 7.2L / 440 / V8 | For TF727/ 518and618/48RE Cummins | |
Dodge | B300 | Base | 1975 | 5.2L / 318 / V8 3.7L / 225 / L6 7.2L / 440 / V8 5.9L / 360 / V8 |
|
Dodge | B300 | Base | 1976 | 5.2L / 318 / V8 3.7L / 225 / L6 7.2L / 440 / V8 5.9L / 360 / V8 6.6L / 400 / V8 |
|
Dodge | B300 | Base | 1977 | 5.2L / 318 / V8 3.7L / 225 / L6 7.2L / 440 / V8 5.9L / 360 / V8 6.6L / 400 / V8 |
|
Dodge | B300 | Base | 1978 | 5.2L / 318 / V8 3.7L / 225 / L6 7.2L / 440 / V8 5.9L / 360 / V8 6.6L / 400 / V8 |
|
Dodge | B300 | Base | 1979 | 5.2L / 318 / V8 3.7L / 225 / L6 5.9L / 360 / V8 |
|
Dodge | B300 | Base | 1980 | 5.2L / 318 / V8 3.7L / 225 / L6 5.9L / 360 / V8 |
|
Dodge | B3500 | Base | 1995 | 5.9L / 360 / V8 5.2L / 318 / V8 |
|
Dodge | B3500 | Base | 1996 | 5.9L / 360 / V8 5.2L / 318 / V8 |
|
Dodge | B3500 | Base | 1997 | 5.9L / 360 / V8 5.2L / 318 / V8 |
|
Dodge | B3500 | Base | 1998 | 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Dodge | B350 | Base | 1981 | 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Dodge | B350 | Base | 1982 | 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Dodge | B350 | Base | 1983 | 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Dodge | B350 | Base | 1984 | 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Dodge | B350 | Base | 1985 | 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Dodge | B350 | Base | 1986 | 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Dodge | B350 | Base | 1987 | 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Dodge | B350 | Base | 1988 | 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Dodge | B350 | Base | 1989 | 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Dodge | B350 | Base | 1990 | 5.9L / 360 / V8 5.2L / 318 / V8 |
|
Dodge | B350 | Base | 1991 | 5.9L / 360 / V8 5.2L / 318 / V8 |
|
Dodge | B350 | Base | 1992 | 5.9L / 360 / V8 5.2L / 318 / V8 |
|
Dodge | B350 | Base | 1993 | 5.9L / 360 / V8 5.2L / 318 / V8 |
|
Dodge | B350 | Base | 1994 | 5.9L / 360 / V8 5.2L / 318 / V8 |
|
Dodge | B350 | 1990 | 5.9L / 360 / V8 5.2L / 318 / V8 |
For TF727/ 518and618/48RE Cummins | |
Dodge | B350 | 1991 | 5.9L / 360 / V8 5.2L / 318 / V8 |
For TF727/ 518and618/48RE Cummins | |
Dodge | B350 | 1992 | 5.9L / 360 / V8 5.2L / 318 / V8 |
For TF727/ 518and618/48RE Cummins | |
Dodge | B350 | 1993 | 5.9L / 360 / V8 5.2L / 318 / V8 |
For TF727/ 518and618/48RE Cummins | |
Dodge | CB300 | Base | 1973 | 3.7L / 225 / L6 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Dodge | CB300 | Base | 1974 | 3.7L / 225 / L6 5.2L / 318 / V8 5.9L / 360 / V8 |
|
Dodge | CB300 | Base | 1975 | 5.9L / 360 / V8 3.7L / 225 / L6 5.2L / 318 / V8 |
|
Dodge | CB300 | Base | 1976 | 5.9L / 360 / V8 5.2L / 318 / V8 6.6L / 400 / V8 |
|
Dodge | CB300 | Base | 1977 | 5.9L / 360 / V8 7.2L / 440 / V8 3.7L / 225 / L6 5.2L / 318 / V8 6.6L / 400 / V8 |
|
Dodge | CB300 | Base | 1978 | 5.9L / 360 / V8 7.2L / 440 / V8 3.7L / 225 / L6 5.2L / 318 / V8 6.6L / 400 / V8 |
|
Dodge | CB300 | Base | 1979 | 5.9L / 360 / V8 7.2L / 440 / V8 3.7L / 225 / L6 5.2L / 318 / V8 |
|
