* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Years | Engine |
Dodge | Dakota | 1999 | 5.2L / 318 / V8 5.9L / 360 / V8 3.9L / 239 / V6 |
Dodge | Dakota | 2000 | 4.7L / 287 / V8 5.9L / 360 / V8 3.9L / 239 / V6 |
Dodge | Dakota | 2001 | 4.7L / 287 / V8 5.9L / 360 / V8 3.9L / 239 / V6 |
Dodge | Dakota | 2002 | 4.7L / 287 / V8 5.9L / 360 / V8 3.9L / 239 / V6 |
Dodge | Dakota | 2003 | 4.7L / 287 / V8 5.9L / 360 / V8 3.9L / 239 / V6 |
Dodge | Dakota | 2004 | 4.7L / 287 / V8 |
Dodge | Dakota | 2005 | 4.7L / 287 / V8 |
Dodge | Dakota | 2006 | 4.7L / 287 / V8 |
Dodge | Dakota | 2007 | 4.7L / 287 / V8 |
Dodge | Dakota | 2008 | 4.7L / 287 / V8 |
Dodge | Durango | 1999 | 5.9L / 360 / V8 3.9L / 239 / V6 5.2L / 318 / V8 |
Dodge | Durango | 2000 | 5.9L / 360 / V8 5.2L / 318 / V8 4.7L / 287 / V8 |
Dodge | Durango | 2001 | 5.9L / 360 / V8 4.7L / 287 / V8 |
Dodge | Durango | 2002 | 5.9L / 360 / V8 4.7L / 287 / V8 |
Dodge | Durango | 2003 | 5.9L / 360 / V8 4.7L / 287 / V8 |
Dodge | Durango | 2004 | 5.7L / 345 / V8 4.7L / 287 / V8 |
Dodge | Durango | 2005 | 5.7L / 345 / V8 4.7L / 287 / V8 |
Dodge | Durango | 2006 | 5.7L / 345 / V8 4.7L / 287 / V8 |
Dodge | Durango | 2007 | 5.7L / 345 / V8 4.7L / 287 / V8 |
Dodge | Durango | 2008 | 5.7L / 345 / V8 4.7L / 287 / V8 |
Dodge | Ram 1500 | 1999 | 3.9L / 239 / V6 5.9L / 360 / V8 5.2L / 318 / V8 |
Dodge | Ram 1500 | 2000 | 3.9L / 239 / V6 5.9L / 360 / V8 5.2L / 318 / V8 |
Dodge | Ram 1500 | 2001 | 3.9L / 239 / V6 5.9L / 360 / V8 5.2L / 318 / V8 |
Dodge | Ram 1500 | 2002 | 3.9L / 239 / V6 5.9L / 360 / V8 4.7L / 287 / V8 |
Dodge | Ram 1500 | 2003 | 5.9L / 360 / V8 5.7L / 345 / V8 3.7L / 226 / V6 4.7L / 287 / V8 |
Dodge | Ram 1500 | 2004 | 5.7L / 345 / V8 4.7L / 287 / V8 |
Dodge | Ram 1500 | 2005 | 5.7L / 345 / V8 4.7L / 287 / V8 |
Dodge | Ram 1500 | 2006 | 5.7L / 345 / V8 4.7L / 287 / V8 |
Dodge | Ram 1500 | 2007 | 5.7L / 345 / V8 4.7L / 287 / V8 |
Dodge | Ram 1500 | 2008 | 5.7L / 345 / V8 4.7L / 287 / V8 |
Dodge | Ram 1500 | 2009 | 5.7L / 345 / V8 4.7L / 287 / V8 |
Dodge | Ram 1500 | 2010 | 5.7L / 345 / V8 4.7L / 287 / V8 |
Dodge | Ram 2500 | 1999 | 5.9L / 360 / V8 |
Dodge | Ram 2500 | 2000 | 5.9L / 360 / V8 |
Dodge | Ram 2500 | 2001 | 5.9L / 360 / V8 |
Dodge | Ram 2500 | 2002 | 5.9L / 360 / V8 |
Dodge | Ram 2500 | 2003 | 5.9L / 359 / L6 |
Dodge | Ram 2500 | 2005 | 5.7L / 345 / V8 |
Dodge | Ram 2500 | 2006 | 5.7L / 345 / V8 |
Dodge | Ram 2500 | 2007 | 5.7L / 345 / V8 |
Dodge | Ram 2500 | 2008 | 5.7L / 345 / V8 |
Dodge | Ram 2500 | 2009 | 5.7L / 345 / V8 |
Dodge | Ram 2500 | 2010 | 5.7L / 345 / V8 |
Dodge | Ram 3500 | 1999 | 5.9L / 360 / V8 |
Dodge | Ram 3500 | 2000 | 5.9L / 360 / V8 |
Dodge | Ram 3500 | 2001 | 5.9L / 360 / V8 |
Dodge | Ram 3500 | 2002 | 5.9L / 360 / V8 |
Dodge | Ram 3500 | 2003 | 5.9L / 359 / L6 |
Dodge | Ram 3500 | 2005 | 5.7L / 345 / V8 |
Dodge | Ram 3500 | 2006 | 5.7L / 345 / V8 |
Dodge | Ram 3500 | 2007 | 5.7L / 345 / V8 |
Dodge | Ram 3500 | 2008 | 5.7L / 345 / V8 |
Dodge | Ram 3500 | 2009 | 5.7L / 345 / V8 |
Ram | 1500 | 2011 | 5.7L / 345 / V8 4.7L / 287 / V8 |
Ram | 1500 | 2012 | 5.7L / 345 / V8 4.7L / 287 / V8 |
Ram | 1500 | 2013 | 5.7L / 345 / V8 |
Ram | 1500 | 2014 | 5.7L / 345 / V8 |
Ram | 2500 | 2011 | 5.7L / 345 / V8 |
Ram | 2500 | 2012 | 5.7L / 345 / V8 |
Ram | 3500 | 2011 | 5.7L / 345 / V8 |
Ram | 3500 | 2012 | 5.7L / 345 / V8 |
Alerts and Records | Yes |
Auto Dimming Screen | Yes |
CARB EO# | D-541-9 |
Check Clear DTCs | Yes |
Color Display | Yes |
Color Touch Screen Display | Yes |
Custom Background MyStyle | Yes |
Data Logging | Yes |
Emission Code | 7 |
Expandable Accessory System Compatible | Yes |
Height | 2 |
In Cab Monitoring | Yes |
Length | 9.5 |
Part Type | Computer Chip Programmer |
Performance Tests | Yes |
Performance Tunes | Yes |
Product Type | In-Cabin Tuner |
Proposition 65 | www.P65Warnings.ca.gov |
Video Capable | Yes |
Weight | 2 |
Width | 4 |
There are no reviews for this product.