855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Frostbite Aluminum Radiator, 2 Row FB225

Frostbite Aluminum Radiator, 2 Row FB225
Frostbite Aluminum Radiator, 2 Row FB225
$554.99 ea
NEWARRIVING SOONEstimated Ship Date 12/11/2024 (If Ordered Today)19 Available from HOLLEY PERFORMANCE PRODUCTS as of 11/25/2024
Model: 4006513
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
OVERSIZE 1
STORE PICKUP
[More Info]
High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering - Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications. When it comes to keeping your ride cool, Make it Frostbite!
Features:
  • 100% TIG Welded (Brazed) seams
  • Aircraft quality aluminum core, fittings, and tanks (Up to 30% weight savings)
  • Billet Aluminum Filler Neck & OEM style Brass Petcock
  • More cooling surface area (16 fins per inch) for more efficient cooling
  • Custom Frostbite High Performance 16lb. Radiator Cap
  • Polished Top and tanks for custom show appearance
  • Applications supporting up to 1000+ horsepower

Downloads:

Download Name File Size
199r10955.pdf173.95KB
199r11914.pdf286.5KB

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine Fitment Notes
Dodge Challenger Base 1970 6.3L / 383 / V8
5.6L / 340 / V8
7.2L / 440 / V8
7.0L / 426 / V8
w/ 26" wide Core
Dodge Challenger Base 1971 5.2L / 318 / V8
6.3L / 383 / V8
3.7L / 225 / L6
5.6L / 340 / V8
5.9L / 360 / V8
7.2L / 440 / V8
3.2L / 198 / L6
7.0L / 426 / V8
w/ 26" wide Core
Dodge Challenger Base 1972 5.2L / 318 / V8
3.7L / 225 / L6
5.6L / 340 / V8
5.9L / 360 / V8
6.6L / 400 / V8
7.2L / 440 / V8
w/ 26" wide Core
Dodge Challenger Base 1973 5.2L / 318 / V8
5.6L / 340 / V8
5.9L / 360 / V8
6.6L / 400 / V8
w/ 26" wide Core
Dodge Challenger Base 1974 5.2L / 318 / V8
5.9L / 360 / V8
6.6L / 400 / V8
w/ 26" wide Core
Dodge Challenger R/T 1970 6.3L / 383 / V8
7.2L / 440 / V8
7.0L / 426 / V8
5.6L / 340 / V8
w/ 26" wide Core
Dodge Challenger R/T 1971 6.3L / 383 / V8
7.2L / 440 / V8
7.0L / 426 / V8
5.6L / 340 / V8
w/ 26" wide Core
Dodge Challenger Rallye 1972 5.9L / 360 / V8
6.6L / 400 / V8
5.6L / 340 / V8
5.2L / 318 / V8
7.2L / 440 / V8
w/ 26" wide Core
Dodge Challenger T/A 1970 5.6L / 340 / V8 w/ 26" wide Core
Dodge Charger 500 1969 6.3L / 383 / V8
7.0L / 426 / V8
7.2L / 440 / V8
3.7L / 225 / L6
5.2L / 318 / V8
w/ 26" wide Core
Dodge Charger 500 1970 6.3L / 383 / V8
7.0L / 426 / V8
7.2L / 440 / V8
3.7L / 225 / L6
5.6L / 340 / V8
5.2L / 318 / V8
w/ 26" wide Core
Dodge Charger 500 1971 6.3L / 383 / V8
7.0L / 426 / V8
5.9L / 360 / V8
7.2L / 440 / V8
5.6L / 340 / V8
5.2L / 318 / V8
w/ 26" wide Core
Dodge Charger Base 1968 7.2L / 440 / V8
6.3L / 383 / V8
3.7L / 225 / L6
7.0L / 426 / V8
5.2L / 318 / V8
w/ 26" wide Core
Dodge Charger Base 1969 7.2L / 440 / V8
6.3L / 383 / V8
3.7L / 225 / L6
7.0L / 426 / V8
5.2L / 318 / V8
w/ 26" wide Core
Dodge Charger Base 1970 5.6L / 340 / V8
7.2L / 440 / V8
6.3L / 383 / V8
7.0L / 426 / V8
5.2L / 318 / V8
3.7L / 225 / L6
w/ 26" wide Core
Dodge Charger Base 1971 5.6L / 340 / V8
7.2L / 440 / V8
3.7L / 225 / L6
5.9L / 360 / V8
7.0L / 426 / V8
5.2L / 318 / V8
6.3L / 383 / V8
w/ 26" wide Core
Dodge Charger Base 1972 5.6L / 340 / V8
7.2L / 440 / V8
6.6L / 400 / V8
3.7L / 225 / L6
5.9L / 360 / V8
5.2L / 318 / V8
w/ 26" wide Core
Dodge Charger Base 1973 5.6L / 340 / V8
7.2L / 440 / V8
6.6L / 400 / V8
3.7L / 225 / L6
5.9L / 360 / V8
5.2L / 318 / V8
w/ 26" wide Core
Dodge Charger Daytona 1969 7.0L / 426 / V8
7.2L / 440 / V8
w/ 26" wide Core
Dodge Charger R/T 1968 6.3L / 383 / V8
7.2L / 440 / V8
7.0L / 426 / V8
5.2L / 318 / V8
w/ 26" wide Core
Dodge Charger R/T 1969 6.3L / 383 / V8
7.2L / 440 / V8
7.0L / 426 / V8
5.2L / 318 / V8
w/ 26" wide Core
Dodge Charger R/T 1970 6.3L / 383 / V8
7.2L / 440 / V8
7.0L / 426 / V8
5.2L / 318 / V8
w/ 26" wide Core
Dodge Charger R/T 1971 6.3L / 383 / V8
7.2L / 440 / V8
7.0L / 426 / V8
5.2L / 318 / V8
w/ 26" wide Core
Dodge Charger SE 1969 7.0L / 426 / V8
5.2L / 318 / V8
6.3L / 383 / V8
7.2L / 440 / V8
w/ 26" wide Core
Dodge Charger Special Edition 1971 3.7L / 225 / L6
5.2L / 318 / V8
6.3L / 383 / V8
7.2L / 440 / V8
5.6L / 340 / V8
5.9L / 360 / V8
7.0L / 426 / V8
w/ 26" wide Core
Dodge Charger Special Edition 1972 3.7L / 225 / L6
6.6L / 400 / V8
5.2L / 318 / V8
7.2L / 440 / V8
5.6L / 340 / V8
5.9L / 360 / V8
w/ 26" wide Core
Dodge Charger Special Edition 1973 3.7L / 225 / L6
6.6L / 400 / V8
5.2L / 318 / V8
7.2L / 440 / V8
5.6L / 340 / V8
5.9L / 360 / V8
w/ 26" wide Core
Dodge Charger Super Bee 1971 5.2L / 318 / V8
7.2L / 440 / V8
6.3L / 383 / V8
7.0L / 426 / V8
5.6L / 340 / V8
w/ 26" wide Core
Dodge Coronet 440 1968 7.2L / 440 / V8
4.5L / 273 / V8
7.0L / 426 / V8
3.7L / 225 / L6
5.2L / 318 / V8
6.3L / 383 / V8
w/ 26" wide Core
Dodge Coronet 440 1969 7.2L / 440 / V8
7.0L / 426 / V8
3.7L / 225 / L6
5.2L / 318 / V8
6.3L / 383 / V8
w/ 26" wide Core
Dodge Coronet 440 1970 7.2L / 440 / V8
5.6L / 340 / V8
7.0L / 426 / V8
3.7L / 225 / L6
5.2L / 318 / V8
6.3L / 383 / V8
w/ 26" wide Core
Dodge Coronet 500 1968 6.3L / 383 / V8
7.0L / 426 / V8
3.7L / 225 / L6
5.2L / 318 / V8
7.2L / 440 / V8
4.5L / 273 / V8
w/ 26" wide Core
Dodge Coronet 500 1969 6.3L / 383 / V8
7.0L / 426 / V8
3.7L / 225 / L6
5.2L / 318 / V8
7.2L / 440 / V8
w/ 26" wide Core
Dodge Coronet 500 1970 6.3L / 383 / V8
7.0L / 426 / V8
3.7L / 225 / L6
5.2L / 318 / V8
7.2L / 440 / V8
5.6L / 340 / V8
w/ 26" wide Core
Dodge Coronet Base 1970 3.7L / 225 / L6
5.2L / 318 / V8
6.3L / 383 / V8
7.0L / 426 / V8
5.6L / 340 / V8
7.2L / 440 / V8
w/ 26" wide Core
Dodge Coronet Base 1971 3.7L / 225 / L6
5.2L / 318 / V8
6.3L / 383 / V8
7.0L / 426 / V8
5.9L / 360 / V8
5.6L / 340 / V8
7.2L / 440 / V8
w/ 26" wide Core
Dodge Coronet Base 1972 3.7L / 225 / L6
5.2L / 318 / V8
6.6L / 400 / V8
5.9L / 360 / V8
5.6L / 340 / V8
7.2L / 440 / V8
w/ 26" wide Core
Dodge Coronet Base 1973 3.7L / 225 / L6
5.2L / 318 / V8
6.6L / 400 / V8
5.9L / 360 / V8
5.6L / 340 / V8
7.2L / 440 / V8
w/ 26" wide Core
Dodge Coronet Brougham 1971 7.2L / 440 / V8
7.0L / 426 / V8
5.9L / 360 / V8
6.3L / 383 / V8
5.2L / 318 / V8
3.7L / 225 / L6
5.6L / 340 / V8
w/ 26" wide Core
Dodge Coronet Crestwood 1971 5.2L / 318 / V8
5.6L / 340 / V8
5.9L / 360 / V8
3.7L / 225 / L6
7.0L / 426 / V8
6.3L / 383 / V8
7.2L / 440 / V8
w/ 26" wide Core
Dodge Coronet Crestwood 1972 5.2L / 318 / V8
5.6L / 340 / V8
5.9L / 360 / V8
3.7L / 225 / L6
6.6L / 400 / V8
7.2L / 440 / V8
w/ 26" wide Core
Dodge Coronet Crestwood 1973 5.2L / 318 / V8
5.6L / 340 / V8
5.9L / 360 / V8
3.7L / 225 / L6
6.6L / 400 / V8
7.2L / 440 / V8
w/ 26" wide Core
Dodge Coronet Custom 1971 3.7L / 225 / L6
5.2L / 318 / V8
6.3L / 383 / V8
7.0L / 426 / V8
5.9L / 360 / V8
7.2L / 440 / V8
5.6L / 340 / V8
w/ 26" wide Core
Dodge Coronet Custom 1972 3.7L / 225 / L6
5.2L / 318 / V8
6.6L / 400 / V8
5.9L / 360 / V8
7.2L / 440 / V8
5.6L / 340 / V8
w/ 26" wide Core
Dodge Coronet Custom 1973 3.7L / 225 / L6
5.2L / 318 / V8
6.6L / 400 / V8
5.9L / 360 / V8
7.2L / 440 / V8
5.6L / 340 / V8
w/ 26" wide Core
Dodge Coronet Deluxe 1968 7.0L / 426 / V8
7.2L / 440 / V8
6.3L / 383 / V8
3.7L / 225 / L6
4.5L / 273 / V8
5.2L / 318 / V8
w/ 26" wide Core
Dodge Coronet Deluxe 1969 7.0L / 426 / V8
7.2L / 440 / V8
6.3L / 383 / V8
3.7L / 225 / L6
5.2L / 318 / V8
w/ 26" wide Core
Dodge Coronet Deluxe 1970 7.0L / 426 / V8
7.2L / 440 / V8
5.6L / 340 / V8
6.3L / 383 / V8
3.7L / 225 / L6
5.2L / 318 / V8
w/ 26" wide Core
Dodge Coronet R/T 1968 7.0L / 426 / V8
5.2L / 318 / V8
6.3L / 383 / V8
7.2L / 440 / V8
w/ 26" wide Core
Dodge Coronet R/T 1969 7.0L / 426 / V8
5.2L / 318 / V8
6.3L / 383 / V8
7.2L / 440 / V8
w/ 26" wide Core
Dodge Coronet R/T 1970 7.0L / 426 / V8
5.2L / 318 / V8
6.3L / 383 / V8
7.2L / 440 / V8
w/ 26" wide Core
Dodge Coronet Super Bee 1968 7.0L / 426 / V8
5.2L / 318 / V8
7.2L / 440 / V8
6.3L / 383 / V8
w/ 26" wide Core
Dodge Coronet Super Bee 1969 7.0L / 426 / V8
5.2L / 318 / V8
7.2L / 440 / V8
6.3L / 383 / V8
w/ 26" wide Core
Dodge Coronet Super Bee 1970 7.0L / 426 / V8
5.6L / 340 / V8
5.2L / 318 / V8
7.2L / 440 / V8
6.3L / 383 / V8
w/ 26" wide Core
Plymouth Barracuda Base 1970 3.2L / 198 / L6
3.7L / 225 / L6
6.3L / 383 / V8
5.2L / 318 / V8
5.6L / 340 / V8
Big Block Mopar Swap; w/ 26" wide Core
w/ 26" wide Core
Plymouth Barracuda Base 1971 3.2L / 198 / L6
3.7L / 225 / L6
5.9L / 360 / V8
6.3L / 383 / V8
7.0L / 426 / V8
7.2L / 440 / V8
5.2L / 318 / V8
5.6L / 340 / V8
w/ 26" wide Core
Plymouth Barracuda Base 1972 3.7L / 225 / L6
5.9L / 360 / V8
5.2L / 318 / V8
5.6L / 340 / V8
7.2L / 440 / V8
w/ 26" wide Core
Plymouth Barracuda Base 1973 5.9L / 360 / V8
5.2L / 318 / V8
5.6L / 340 / V8
w/ 26" wide Core
Plymouth Barracuda Gran Coupe 1970 3.2L / 198 / L6
5.2L / 318 / V8
5.6L / 340 / V8
3.7L / 225 / L6
6.3L / 383 / V8
w/ 26" wide Core
Big Block Mopar Swap; w/ 26" wide Core
Plymouth Barracuda Gran Coupe 1971 3.2L / 198 / L6
5.2L / 318 / V8
7.2L / 440 / V8
5.6L / 340 / V8
3.7L / 225 / L6
7.0L / 426 / V8
5.9L / 360 / V8
6.3L / 383 / V8
w/ 26" wide Core
Plymouth Belvedere Base 1970 6.3L / 383 / V8
3.7L / 225 / L6
5.2L / 318 / V8
w/ 26" wide Core
Plymouth Belvedere Satellite 1970 6.3L / 383 / V8
3.7L / 225 / L6
5.2L / 318 / V8
w/ 26" wide Core
Plymouth GTX Base 1968 7.0L / 426 / V8
5.2L / 318 / V8
7.2L / 440 / V8
6.3L / 383 / V8
w/ 26" wide Core
Plymouth GTX Base 1969 7.0L / 426 / V8
7.2L / 440 / V8
w/ 26" wide Core
Plymouth GTX Base 1970 7.0L / 426 / V8
7.2L / 440 / V8
w/ 26" wide Core
Plymouth Road Runner Base 1968 5.6L / 340 / V8
7.0L / 426 / V8
6.3L / 383 / V8
w/ 26" wide Core
Plymouth Road Runner Base 1969 7.2L / 440 / V8
7.0L / 426 / V8
6.3L / 383 / V8
w/ 26" wide Core
Plymouth Road Runner Base 1970 6.3L / 383 / V8 w/ 26" wide Core
Plymouth Road Runner Base 1971 6.3L / 383 / V8 w/ 26" wide Core
Plymouth Road Runner Base 1972 5.2L / 318 / V8 w/ 26" wide Core
Plymouth Road Runner Base 1973 5.2L / 318 / V8 w/ 26" wide Core
Plymouth Satellite Base 1968 4.5L / 273 / V8
5.2L / 318 / V8
6.3L / 383 / V8
5.6L / 340 / V8
3.7L / 225 / L6
w/ 26" wide Core
Plymouth Satellite Base 1969 6.3L / 383 / V8
5.6L / 340 / V8
5.2L / 318 / V8
3.7L / 225 / L6
w/ 26" wide Core
Plymouth Satellite Base 1970 5.2L / 318 / V8
3.7L / 225 / L6
6.3L / 383 / V8
w/ 26" wide Core
Plymouth Satellite Base 1971 5.9L / 360 / V8
5.6L / 340 / V8
5.2L / 318 / V8
3.7L / 225 / L6
6.3L / 383 / V8
w/ 26" wide Core
Plymouth Satellite Base 1972 5.9L / 360 / V8
5.6L / 340 / V8
5.2L / 318 / V8
3.7L / 225 / L6
6.6L / 400 / V8
w/ 26" wide Core
Plymouth Satellite Base 1973 5.9L / 360 / V8
7.2L / 440 / V8
5.6L / 340 / V8
5.2L / 318 / V8
3.7L / 225 / L6
6.6L / 400 / V8
w/ 26" wide Core
Plymouth Satellite Brougham 1971 3.7L / 225 / L6
5.6L / 340 / V8
5.2L / 318 / V8
5.9L / 360 / V8
6.3L / 383 / V8
w/ 26" wide Core
Plymouth Satellite Custom 1971 5.6L / 340 / V8
6.3L / 383 / V8
5.2L / 318 / V8
3.7L / 225 / L6
5.9L / 360 / V8
w/ 26" wide Core
Plymouth Satellite Custom 1972 5.6L / 340 / V8
5.2L / 318 / V8
3.7L / 225 / L6
6.6L / 400 / V8
5.9L / 360 / V8
w/ 26" wide Core
Plymouth Satellite Custom 1973 5.6L / 340 / V8
7.2L / 440 / V8
5.2L / 318 / V8
3.7L / 225 / L6
6.6L / 400 / V8
5.9L / 360 / V8
w/ 26" wide Core
Plymouth Satellite Regent 1971 3.7L / 225 / L6
5.6L / 340 / V8
5.2L / 318 / V8
5.9L / 360 / V8
6.3L / 383 / V8
w/ 26" wide Core
Plymouth Satellite Regent 1972 3.7L / 225 / L6
5.6L / 340 / V8
5.2L / 318 / V8
5.9L / 360 / V8
6.6L / 400 / V8
w/ 26" wide Core
Plymouth Satellite Regent 1973 3.7L / 225 / L6
5.6L / 340 / V8
5.2L / 318 / V8
5.9L / 360 / V8
6.6L / 400 / V8
7.2L / 440 / V8
w/ 26" wide Core
Plymouth Satellite Sebring Plus 1971 5.2L / 318 / V8
3.7L / 225 / L6
5.6L / 340 / V8
6.3L / 383 / V8
5.9L / 360 / V8
w/ 26" wide Core
Plymouth Satellite Sebring Plus 1972 5.2L / 318 / V8
3.7L / 225 / L6
6.6L / 400 / V8
5.6L / 340 / V8
5.9L / 360 / V8
w/ 26" wide Core
Plymouth Satellite Sebring Plus 1973 5.2L / 318 / V8
3.7L / 225 / L6
6.6L / 400 / V8
5.6L / 340 / V8
7.2L / 440 / V8
5.9L / 360 / V8
w/ 26" wide Core
Plymouth Satellite Sebring 1971 5.9L / 360 / V8
5.6L / 340 / V8
6.3L / 383 / V8
3.7L / 225 / L6
5.2L / 318 / V8
w/ 26" wide Core
Plymouth Satellite Sebring 1972 5.9L / 360 / V8
6.6L / 400 / V8
5.6L / 340 / V8
3.7L / 225 / L6
5.2L / 318 / V8
w/ 26" wide Core
Plymouth Satellite Sebring 1973 7.2L / 440 / V8
5.9L / 360 / V8
6.6L / 400 / V8
5.6L / 340 / V8
3.7L / 225 / L6
5.2L / 318 / V8
w/ 26" wide Core
Plymouth Satellite Sport 1968 4.5L / 273 / V8
6.3L / 383 / V8
5.2L / 318 / V8
w/ 26" wide Core
Plymouth Satellite Sport 1969 6.3L / 383 / V8
5.2L / 318 / V8
w/ 26" wide Core
Plymouth Satellite Sport 1970 3.7L / 225 / L6
5.6L / 340 / V8
6.3L / 383 / V8
5.2L / 318 / V8
w/ 26" wide Core

Specifications:

# of Passes Single
Cooling Row Diameter 3/4"
Core Dimension 16-1/4" x 26"
Core Thickness 1.57"
Emission Code 5
Flow Style Down Flow
Hose Location Inlet Driver
Hose Location Outlet Passenger
Inlet Diameter 1-1/2 in.
Inlet Location Driver
Inlet Size 1-1/2 in.
Mounting Type Bracket Mount
Outlet Diameter 1-3/4 in.
Outlet Location Passenger
Outlet Size 1-3/4 in.
Overall Dimension 23-5/8" x 28-3/4"
Part Type Radiator
Product Type Radiator
Row Quantity 2
Rows 2, 2
Transcooler Provision 1/8-27NPT
Transmission Oil Cooler Included 1/8-27NPT

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Frostbite Aluminum Radiator, 2 Row FB225:
Moparts 2024