855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Hays 2-Piece Steel SFI Certified Flexplate, Cummins Diesel 11-025

Hays 2-Piece Steel SFI Certified Flexplate, Cummins Diesel 11-025
Hays 2-Piece Steel SFI Certified Flexplate, Cummins Diesel 11-025
$459.99 ea
NEWARRIVING SOONEstimated Ship Date 12/09/2024 (If Ordered Today)25 Available from HOLLEY PERFORMANCE PRODUCTS as of 11/20/2024
Model: 4006776
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
Hays heavy-duty Flexplates for high performance and competition Cummins Diesel engines are constructed of a thicker than stock steel plate, enabling them to withstand the stress of today's high-torque engines. While factory stock Cummins Flexplates tend to crack or even shatter when punished under high torque and RPM conditions, the thicker Hays Flexplates handle the additional brute force. All Hays heavy-duty Flexplates are either zinc-dichromate plated or black oxide finished to resist corrosion. Also all of our Flexplates are SFI certified under specification 29.1 or 29.3 depending on application.
Features:
  • Double welded outer ring gear for added durability over stock flexplate
  • Forged from cold-rolled steel for additional torque handling
  • 4mm thick centerplate for added strength around the crankshaft
  • SFI 29.1 certified – Legal for use in racing classes that require SFI flexplate
  • Heavy-Duty designs utilized to withstand the stress of high-torque Diesel engines
  • Also available w/Black Oxide options for Cummins Diesel

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Dodge Ram 2500 Laramie 2009 6.7L / 408 / L6
Dodge Ram 2500 Laramie 2010 6.7L / 408 / L6
Dodge Ram 2500 SLT 2009 6.7L / 408 / L6
Dodge Ram 2500 SLT 2010 6.7L / 408 / L6
Dodge Ram 2500 ST 2009 6.7L / 408 / L6
Dodge Ram 2500 ST 2010 6.7L / 408 / L6
Dodge Ram 2500 SXT 2009 6.7L / 408 / L6
Dodge Ram 2500 SXT 2010 6.7L / 408 / L6
Dodge Ram 2500 TRX 2010 6.7L / 408 / L6
Dodge Ram 3500 Laramie 2009 6.7L / 408 / L6
Dodge Ram 3500 Laramie 2010 6.7L / 408 / L6
Dodge Ram 3500 SLT 2009 6.7L / 408 / L6
Dodge Ram 3500 SLT 2010 6.7L / 408 / L6
Dodge Ram 3500 ST 2009 6.7L / 408 / L6
Dodge Ram 3500 ST 2010 6.7L / 408 / L6
Dodge Ram 3500 SXT 2009 6.7L / 408 / L6
Dodge Ram 3500 SXT 2010 6.7L / 408 / L6
Ram 2500 Big Horn 2013 6.7L / 408 / L6
Ram 2500 Big Horn 2014 6.7L / 408 / L6
Ram 2500 Big Horn 2015 6.7L / 408 / L6
Ram 2500 Big Horn 2016 6.7L / 408 / L6
Ram 2500 Big Horn 2017 6.7L / 408 / L6
Ram 2500 Big Horn 2018 6.7L / 408 / L6
Ram 2500 Big Horn 2019 6.7L / 408 / L6
Ram 2500 Big Horn 2020 6.7L / 408 / L6
Ram 2500 Big Horn 2021 6.7L / 408 / L6
Ram 2500 Laramie Limited 2014 6.7L / 408 / L6
Ram 2500 Laramie Limited 2015 6.7L / 408 / L6
Ram 2500 Laramie Limited 2016 6.7L / 408 / L6
Ram 2500 Laramie Limited 2017 6.7L / 408 / L6
Ram 2500 Laramie Limited 2018 6.7L / 408 / L6
Ram 2500 Laramie Limited 2019 6.7L / 408 / L6
Ram 2500 Laramie Limited 2020 6.7L / 408 / L6
Ram 2500 Laramie Longhorn 2011 6.7L / 408 / L6
Ram 2500 Laramie Longhorn 2012 6.7L / 408 / L6
Ram 2500 Laramie Longhorn 2013 6.7L / 408 / L6
Ram 2500 Laramie Longhorn 2014 6.7L / 408 / L6
Ram 2500 Laramie Longhorn 2015 6.7L / 408 / L6
Ram 2500 Laramie Longhorn 2016 6.7L / 408 / L6
Ram 2500 Laramie Longhorn 2017 6.7L / 408 / L6
Ram 2500 Laramie Longhorn 2018 6.7L / 408 / L6
Ram 2500 Laramie Longhorn 2019 6.7L / 408 / L6
Ram 2500 Laramie Longhorn 2020 6.7L / 408 / L6
Ram 2500 Laramie 2011 6.7L / 408 / L6
Ram 2500 Laramie 2012 6.7L / 408 / L6
Ram 2500 Laramie 2013 6.7L / 408 / L6
Ram 2500 Laramie 2014 6.7L / 408 / L6
Ram 2500 Laramie 2015 6.7L / 408 / L6
Ram 2500 Laramie 2016 6.7L / 408 / L6
Ram 2500 Laramie 2017 6.7L / 408 / L6
Ram 2500 Laramie 2018 6.7L / 408 / L6
Ram 2500 Laramie 2019 6.7L / 408 / L6
Ram 2500 Laramie 2020 6.7L / 408 / L6
Ram 2500 Laramie 2021 6.7L / 408 / L6
Ram 2500 Limited Longhorn 2021 6.7L / 408 / L6
Ram 2500 Limited 2016 6.7L / 408 / L6
Ram 2500 Limited 2017 6.7L / 408 / L6
Ram 2500 Limited 2018 6.7L / 408 / L6
Ram 2500 Limited 2019 6.7L / 408 / L6
Ram 2500 Limited 2020 6.7L / 408 / L6
Ram 2500 Limited 2021 6.7L / 408 / L6
Ram 2500 Lone Star 2013 6.7L / 408 / L6
Ram 2500 Lone Star 2014 6.7L / 408 / L6
Ram 2500 Lone Star 2015 6.7L / 408 / L6
Ram 2500 Lone Star 2019 6.7L / 408 / L6
Ram 2500 Lone Star 2020 6.7L / 408 / L6
Ram 2500 Lone Star 2021 6.7L / 408 / L6
Ram 2500 Outdoorsman 2011 6.7L / 408 / L6
Ram 2500 Outdoorsman 2012 6.7L / 408 / L6
Ram 2500 Outdoorsman 2013 6.7L / 408 / L6
Ram 2500 Outdoorsman 2014 6.7L / 408 / L6
Ram 2500 Outdoorsman 2015 6.7L / 408 / L6
Ram 2500 Outdoorsman 2016 6.7L / 408 / L6
Ram 2500 Outdoorsman 2017 6.7L / 408 / L6
Ram 2500 Outdoorsman 2018 6.7L / 408 / L6
Ram 2500 SLT 2011 6.7L / 408 / L6
Ram 2500 SLT 2012 6.7L / 408 / L6
Ram 2500 SLT 2013 6.7L / 408 / L6
Ram 2500 SLT 2014 6.7L / 408 / L6
Ram 2500 SLT 2015 6.7L / 408 / L6
Ram 2500 SLT 2016 6.7L / 408 / L6
Ram 2500 SLT 2017 6.7L / 408 / L6
Ram 2500 SLT 2018 6.7L / 408 / L6
Ram 2500 ST 2011 6.7L / 408 / L6
Ram 2500 ST 2012 6.7L / 408 / L6
Ram 2500 ST 2013 6.7L / 408 / L6
Ram 2500 ST 2014 6.7L / 408 / L6
Ram 2500 ST 2015 6.7L / 408 / L6
Ram 2500 ST 2016 6.7L / 408 / L6
Ram 2500 ST 2017 6.7L / 408 / L6
Ram 2500 ST 2018 6.7L / 408 / L6
Ram 2500 SXT 2011 6.7L / 408 / L6
Ram 2500 SXT 2013 6.7L / 408 / L6
Ram 2500 Tradesman 2013 6.7L / 408 / L6
Ram 2500 Tradesman 2014 6.7L / 408 / L6
Ram 2500 Tradesman 2015 6.7L / 408 / L6
Ram 2500 Tradesman 2016 6.7L / 408 / L6
Ram 2500 Tradesman 2017 6.7L / 408 / L6
Ram 2500 Tradesman 2018 6.7L / 408 / L6
Ram 2500 Tradesman 2019 6.7L / 408 / L6
Ram 2500 Tradesman 2020 6.7L / 408 / L6
Ram 2500 Tradesman 2021 6.7L / 408 / L6
Ram 3500 Big Horn 2013 6.7L / 408 / L6
Ram 3500 Big Horn 2014 6.7L / 408 / L6
Ram 3500 Big Horn 2015 6.7L / 408 / L6
Ram 3500 Big Horn 2016 6.7L / 408 / L6
Ram 3500 Big Horn 2017 6.7L / 408 / L6
Ram 3500 Big Horn 2018 6.7L / 408 / L6
Ram 3500 Big Horn 2019 6.7L / 408 / L6
Ram 3500 Big Horn 2020 6.7L / 408 / L6
Ram 3500 Big Horn 2021 6.7L / 408 / L6
Ram 3500 Laramie Limited 2014 6.7L / 408 / L6
Ram 3500 Laramie Limited 2015 6.7L / 408 / L6
Ram 3500 Laramie Limited 2016 6.7L / 408 / L6
Ram 3500 Laramie Limited 2017 6.7L / 408 / L6
Ram 3500 Laramie Limited 2018 6.7L / 408 / L6
Ram 3500 Laramie Limited 2019 6.7L / 408 / L6
Ram 3500 Laramie Limited 2020 6.7L / 408 / L6
Ram 3500 Laramie Longhorn 2011 6.7L / 408 / L6
Ram 3500 Laramie Longhorn 2012 6.7L / 408 / L6
Ram 3500 Laramie Longhorn 2013 6.7L / 408 / L6
Ram 3500 Laramie Longhorn 2014 6.7L / 408 / L6
Ram 3500 Laramie Longhorn 2015 6.7L / 408 / L6
Ram 3500 Laramie Longhorn 2016 6.7L / 408 / L6
Ram 3500 Laramie Longhorn 2017 6.7L / 408 / L6
Ram 3500 Laramie Longhorn 2018 6.7L / 408 / L6
Ram 3500 Laramie Longhorn 2019 6.7L / 408 / L6
Ram 3500 Laramie Longhorn 2020 6.7L / 408 / L6
Ram 3500 Laramie 2011 6.7L / 408 / L6
Ram 3500 Laramie 2012 6.7L / 408 / L6
Ram 3500 Laramie 2013 6.7L / 408 / L6
Ram 3500 Laramie 2014 6.7L / 408 / L6
Ram 3500 Laramie 2015 6.7L / 408 / L6
Ram 3500 Laramie 2016 6.7L / 408 / L6
Ram 3500 Laramie 2017 6.7L / 408 / L6
Ram 3500 Laramie 2018 6.7L / 408 / L6
Ram 3500 Laramie 2019 6.7L / 408 / L6
Ram 3500 Laramie 2020 6.7L / 408 / L6
Ram 3500 Laramie 2021 6.7L / 408 / L6
Ram 3500 Limited Longhorn 2021 6.7L / 408 / L6
Ram 3500 Limited 2016 6.7L / 408 / L6
Ram 3500 Limited 2017 6.7L / 408 / L6
Ram 3500 Limited 2018 6.7L / 408 / L6
Ram 3500 Limited 2019 6.7L / 408 / L6
Ram 3500 Limited 2020 6.7L / 408 / L6
Ram 3500 Limited 2021 6.7L / 408 / L6
Ram 3500 Lone Star 2013 6.7L / 408 / L6
Ram 3500 Lone Star 2014 6.7L / 408 / L6
Ram 3500 Lone Star 2015 6.7L / 408 / L6
Ram 3500 Lone Star 2017 6.7L / 408 / L6
Ram 3500 Lone Star 2019 6.7L / 408 / L6
Ram 3500 Lone Star 2020 6.7L / 408 / L6
Ram 3500 Lone Star 2021 6.7L / 408 / L6
Ram 3500 SLT 2011 6.7L / 408 / L6
Ram 3500 SLT 2012 6.7L / 408 / L6
Ram 3500 SLT 2013 6.7L / 408 / L6
Ram 3500 SLT 2014 6.7L / 408 / L6
Ram 3500 SLT 2015 6.7L / 408 / L6
Ram 3500 SLT 2016 6.7L / 408 / L6
Ram 3500 SLT 2017 6.7L / 408 / L6
Ram 3500 SLT 2018 6.7L / 408 / L6
Ram 3500 ST 2011 6.7L / 408 / L6
Ram 3500 ST 2012 6.7L / 408 / L6
Ram 3500 ST 2013 6.7L / 408 / L6
Ram 3500 ST 2014 6.7L / 408 / L6
Ram 3500 ST 2015 6.7L / 408 / L6
Ram 3500 ST 2016 6.7L / 408 / L6
Ram 3500 ST 2017 6.7L / 408 / L6
Ram 3500 ST 2018 6.7L / 408 / L6
Ram 3500 SXT 2011 6.7L / 408 / L6
Ram 3500 SXT 2013 6.7L / 408 / L6
Ram 3500 Tradesman 2013 6.7L / 408 / L6
Ram 3500 Tradesman 2014 6.7L / 408 / L6
Ram 3500 Tradesman 2015 6.7L / 408 / L6
Ram 3500 Tradesman 2016 6.7L / 408 / L6
Ram 3500 Tradesman 2017 6.7L / 408 / L6
Ram 3500 Tradesman 2018 6.7L / 408 / L6
Ram 3500 Tradesman 2019 6.7L / 408 / L6
Ram 3500 Tradesman 2020 6.7L / 408 / L6
Ram 3500 Tradesman 2021 6.7L / 408 / L6

Specifications:

# of Teeth 152
Application Cummins Diesel
Center Bore (Register Diameter) 2.08 inch
Emission Code 5
Engine Balance Internal
Material Steel
Part Type Automatic Transmission Flexplate
Product Type Flexplates
SFI Approved Yes
SFI Certification 29.1
Warranty 90 Day TX, 90 Day

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Hays 2-Piece Steel SFI Certified Flexplate, Cummins Diesel 11-025:
Moparts 2024