* Your Name:
* Email (This will not be displayed)
* Rating:
Download Name | File Size |
hu_warranty.pdf | 89.9KB |
Make | Model | Submodel | Years | Engine | Fitment Notes |
Dodge | Challenger | 392 Hemi Scat Pack Shaker | 2016 | 6.4L / 392 / V8 | |
Dodge | Challenger | GT | 2017 | 3.6L / 220 / V6 | |
Dodge | Challenger | GT | 2018 | 3.6L / 220 / V6 | |
Dodge | Challenger | GT | 2019 | 3.6L / 220 / V6 | |
Dodge | Challenger | GT | 2020 | 3.6L / 220 / V6 | |
Dodge | Challenger | GT | 2021 | 3.6L / 220 / V6 | With Factory Aluminum Wheels |
Dodge | Challenger | GT | 2022 | 3.6L / 220 / V6 | Fits Factory Aluminum Wheels. |
Dodge | Challenger | GT | 2023 | 3.6L / 220 / V6 | |
Dodge | Challenger | R/T 392 | 2017 | 6.4L / 392 / V8 | |
Dodge | Challenger | R/T 392 | 2018 | 6.4L / 392 / V8 | |
Dodge | Challenger | R/T Classic | 2012 | 5.7L / 345 / V8 | |
Dodge | Challenger | R/T Plus Shaker | 2016 | 5.7L / 345 / V8 | |
Dodge | Challenger | R/T Plus | 2015 | 5.7L / 345 / V8 | |
Dodge | Challenger | R/T Plus | 2016 | 5.7L / 345 / V8 | |
Dodge | Challenger | R/T Scat Pack Shaker Widebody | 2021 | 6.4L / 392 / V8 | With Factory Aluminum Wheels |
Dodge | Challenger | R/T Scat Pack Widebody | 2020 | 6.4L / 392 / V8 | |
Dodge | Challenger | R/T Scat Pack Widebody | 2021 | 6.4L / 392 / V8 | With Factory Aluminum Wheels |
Dodge | Challenger | R/T Scat Pack Widebody | 2022 | 6.4L / 392 / V8 | Fits Factory Aluminum Wheels. |
Dodge | Challenger | R/T Scat Pack Widebody | 2023 | 6.4L / 392 / V8 | |
Dodge | Challenger | R/T Scat Pack | 2016 | 6.4L / 392 / V8 | |
Dodge | Challenger | R/T Scat Pack | 2019 | 6.4L / 392 / V8 | |
Dodge | Challenger | R/T Scat Pack | 2020 | 6.4L / 392 / V8 | |
Dodge | Challenger | R/T Scat Pack | 2021 | 6.4L / 392 / V8 | With Factory Aluminum Wheels |
Dodge | Challenger | R/T Scat Pack | 2022 | 6.4L / 392 / V8 | Fits Factory Aluminum Wheels. |
Dodge | Challenger | R/T Scat Pack | 2023 | 6.4L / 392 / V8 | |
Dodge | Challenger | R/T Shaker | 2016 | 5.7L / 345 / V8 | |
Dodge | Challenger | R/T | 2011 | 5.7L / 345 / V8 | |
Dodge | Challenger | R/T | 2012 | 5.7L / 345 / V8 | |
Dodge | Challenger | R/T | 2013 | 5.7L / 345 / V8 | |
Dodge | Challenger | R/T | 2014 | 5.7L / 345 / V8 | |
Dodge | Challenger | R/T | 2015 | 5.7L / 345 / V8 | |
Dodge | Challenger | R/T | 2016 | 5.7L / 345 / V8 | |
Dodge | Challenger | R/T | 2017 | 5.7L / 345 / V8 | |
Dodge | Challenger | R/T | 2018 | 5.7L / 345 / V8 | |
Dodge | Challenger | R/T | 2019 | 5.7L / 345 / V8 | |
Dodge | Challenger | R/T | 2020 | 5.7L / 345 / V8 | |
Dodge | Challenger | R/T | 2021 | 5.7L / 345 / V8 | With Factory Aluminum Wheels |
Dodge | Challenger | R/T | 2022 | 5.7L / 345 / V8 | Fits Factory Aluminum Wheels. |
Dodge | Challenger | R/T | 2023 | 5.7L / 345 / V8 | |
Dodge | Challenger | Rallye Redline | 2014 | 3.6L / 220 / V6 | |
Dodge | Challenger | SE | 2011 | 3.6L / 220 / V6 | |
Dodge | Challenger | SRT 392 | 2015 | 6.4L / 392 / V8 | |
Dodge | Challenger | SRT 392 | 2016 | 6.4L / 392 / V8 | |
Dodge | Challenger | SRT 392 | 2017 | 6.4L / 392 / V8 | |
Dodge | Challenger | SRT 392 | 2018 | 6.4L / 392 / V8 | |
Dodge | Challenger | SRT Demon | 2018 | 6.2L / 376 / V8 | |
Dodge | Challenger | SRT Hellcat Redeye Widebody | 2020 | 6.2L / 376 / V8 | |
Dodge | Challenger | SRT Hellcat Redeye Widebody | 2021 | 6.2L / 376 / V8 | With Factory Aluminum Wheels |
Dodge | Challenger | SRT Hellcat Redeye Widebody | 2022 | 6.2L / 376 / V8 | Fits Factory Aluminum Wheels. |
Dodge | Challenger | SRT Hellcat Redeye Widebody | 2023 | 6.2L / 376 / V8 | |
Dodge | Challenger | SRT Hellcat Redeye | 2019 | 6.2L / 376 / V8 | |
Dodge | Challenger | SRT Hellcat Redeye | 2020 | 6.2L / 376 / V8 | |
Dodge | Challenger | SRT Hellcat Redeye | 2021 | 6.2L / 376 / V8 | With Factory Aluminum Wheels |
Dodge | Challenger | SRT Hellcat Redeye | 2022 | 6.2L / 376 / V8 | Fits Factory Aluminum Wheels. |
Dodge | Challenger | SRT Hellcat Widebody | 2020 | 6.2L / 376 / V8 | |
Dodge | Challenger | SRT Hellcat Widebody | 2021 | 6.2L / 376 / V8 | With Factory Aluminum Wheels |
Dodge | Challenger | SRT Hellcat Widebody | 2022 | 6.2L / 376 / V8 | Fits Factory Aluminum Wheels. |
Dodge | Challenger | SRT Hellcat Widebody | 2023 | 6.2L / 376 / V8 | |
Dodge | Challenger | SRT Hellcat | 2015 | 6.2L / 376 / V8 | |
Dodge | Challenger | SRT Hellcat | 2016 | 6.2L / 376 / V8 | |
Dodge | Challenger | SRT Hellcat | 2017 | 6.2L / 376 / V8 | |
Dodge | Challenger | SRT Hellcat | 2018 | 6.2L / 376 / V8 | |
Dodge | Challenger | SRT Hellcat | 2019 | 6.2L / 376 / V8 | |
Dodge | Challenger | SRT Hellcat | 2020 | 6.2L / 376 / V8 | |
Dodge | Challenger | SRT Hellcat | 2021 | 6.2L / 376 / V8 | With Factory Aluminum Wheels |
Dodge | Challenger | SRT Hellcat | 2022 | 6.2L / 376 / V8 | Fits Factory Aluminum Wheels. |
Dodge | Challenger | SRT Super Stock | 2021 | 6.2L / 376 / V8 | With Factory Aluminum Wheels |
Dodge | Challenger | SRT Super Stock | 2022 | 6.2L / 376 / V8 | Fits Factory Aluminum Wheels. |
Dodge | Challenger | SRT Super Stock | 2023 | 6.2L / 376 / V8 | |
Dodge | Challenger | SRT8 | 2011 | 6.4L / 392 / V8 | |
Dodge | Challenger | SRT8 | 2012 | 6.4L / 392 / V8 | |
Dodge | Challenger | SRT8 | 2013 | 6.4L / 392 / V8 | |
Dodge | Challenger | SRT8 | 2014 | 6.4L / 392 / V8 | |
Dodge | Challenger | SXT Plus | 2012 | 3.6L / 220 / V6 | |
Dodge | Challenger | SXT Plus | 2015 | 3.6L / 220 / V6 | |
Dodge | Challenger | SXT Plus | 2016 | 3.6L / 220 / V6 | |
Dodge | Challenger | SXT Plus | 2018 | 3.6L / 220 / V6 | |
Dodge | Challenger | SXT | 2012 | 3.6L / 220 / V6 | |
Dodge | Challenger | SXT | 2013 | 3.6L / 220 / V6 | |
Dodge | Challenger | SXT | 2014 | 3.6L / 220 / V6 | |
Dodge | Challenger | SXT | 2015 | 3.6L / 220 / V6 | |
Dodge | Challenger | SXT | 2016 | 3.6L / 220 / V6 | |
Dodge | Challenger | SXT | 2017 | 3.6L / 220 / V6 | |
Dodge | Challenger | SXT | 2018 | 3.6L / 220 / V6 | |
Dodge | Challenger | SXT | 2019 | 3.6L / 220 / V6 | |
Dodge | Challenger | SXT | 2020 | 3.6L / 220 / V6 | |
Dodge | Challenger | SXT | 2021 | 3.6L / 220 / V6 | With Factory Aluminum Wheels |
Dodge | Challenger | SXT | 2022 | 3.6L / 220 / V6 | Fits Factory Aluminum Wheels. |
Dodge | Challenger | SXT | 2023 | 3.6L / 220 / V6 | |
Dodge | Challenger | Scat Pack 392 Widebody | 2022 | 6.4L / 392 / V8 | Fits Factory Aluminum Wheels. |
Dodge | Challenger | Scat Pack 392 Widebody | 2023 | 6.4L / 392 / V8 | |
Dodge | Challenger | Scat Pack 392 | 2021 | 6.4L / 392 / V8 | With Factory Aluminum Wheels |
Dodge | Challenger | Scat Pack 392 | 2022 | 6.4L / 392 / V8 | Fits Factory Aluminum Wheels. |
Dodge | Challenger | Scat Pack 392 | 2023 | 6.4L / 392 / V8 | |
Dodge | Challenger | Scat Pack | 2015 | 6.4L / 392 / V8 | |
Dodge | Challenger | T/A 392 Widebody | 2021 | 6.4L / 392 / V8 | With Factory Aluminum Wheels |
Dodge | Challenger | T/A 392 | 2017 | 6.4L / 392 / V8 | |
Dodge | Challenger | T/A 392 | 2018 | 6.4L / 392 / V8 | |
Dodge | Challenger | T/A | 2017 | 5.7L / 345 / V8 | |
Dodge | Challenger | T/A | 2018 | 5.7L / 345 / V8 | |
Dodge | Charger | Daytona 392 | 2017 | 6.4L / 392 / V8 | |
Dodge | Charger | Daytona 392 | 2018 | 6.4L / 392 / V8 | |
Dodge | Charger | Daytona | 2017 | 5.7L / 345 / V8 | |
Dodge | Charger | Daytona | 2018 | 5.7L / 345 / V8 | |
Dodge | Charger | Enforcer | 2021 | 3.6L / 220 / V6 5.7L / 345 / V8 |
With Factory Aluminum Wheels |
Dodge | Charger | Enforcer | 2022 | 5.7L / 345 / V8 3.6L / 220 / V6 |
Fits Factory Aluminum Wheels. |
Dodge | Charger | Enforcer | 2023 | 5.7L / 345 / V8 3.6L / 220 / V6 |
|
Dodge | Charger | GT Plus | 2018 | 3.6L / 220 / V6 | |
Dodge | Charger | GT | 2018 | 3.6L / 220 / V6 | |
Dodge | Charger | GT | 2019 | 3.6L / 220 / V6 | |
Dodge | Charger | GT | 2021 | 3.6L / 220 / V6 | With Factory Aluminum Wheels |
Dodge | Charger | GT | 2022 | 3.6L / 220 / V6 | Fits Factory Aluminum Wheels. |
Dodge | Charger | GT | 2023 | 3.6L / 220 / V6 | |
Dodge | Charger | Pursuit | 2012 | 5.7L / 345 / V8 3.6L / 220 / V6 |
|
Dodge | Charger | Pursuit | 2013 | 5.7L / 345 / V8 3.6L / 220 / V6 |
|
Dodge | Charger | Pursuit | 2014 | 5.7L / 345 / V8 3.6L / 220 / V6 |
|
Dodge | Charger | Pursuit | 2015 | 5.7L / 345 / V8 3.6L / 220 / V6 |
|
Dodge | Charger | Pursuit | 2016 | 5.7L / 345 / V8 3.6L / 220 / V6 |
|
Dodge | Charger | Pursuit | 2017 | 5.7L / 345 / V8 3.6L / 220 / V6 |
|
Dodge | Charger | Pursuit | 2018 | 5.7L / 345 / V8 3.6L / 220 / V6 |
|
Dodge | Charger | Pursuit | 2021 | 5.7L / 345 / V8 3.6L / 220 / V6 |
With Factory Aluminum Wheels |
Dodge | Charger | Pursuit | 2022 | 5.7L / 345 / V8 3.6L / 220 / V6 |
Fits Factory Aluminum Wheels. |
Dodge | Charger | Pursuit | 2023 | 5.7L / 345 / V8 3.6L / 220 / V6 |
|
Dodge | Charger | R/T 392 | 2017 | 6.4L / 392 / V8 | |
Dodge | Charger | R/T 392 | 2018 | 6.4L / 392 / V8 | |
Dodge | Charger | R/T Road & Track | 2015 | 5.7L / 345 / V8 | |
Dodge | Charger | R/T Road & Track | 2016 | 5.7L / 345 / V8 | |
Dodge | Charger | R/T Scat Pack | 2015 | 6.4L / 392 / V8 | |
Dodge | Charger | R/T Scat Pack | 2016 | 6.4L / 392 / V8 | |
Dodge | Charger | R/T | 2011 | 5.7L / 345 / V8 | |
Dodge | Charger | R/T | 2012 | 5.7L / 345 / V8 | |
Dodge | Charger | R/T | 2013 | 5.7L / 345 / V8 | |
Dodge | Charger | R/T | 2014 | 5.7L / 345 / V8 | |
Dodge | Charger | R/T | 2015 | 5.7L / 345 / V8 | |
Dodge | Charger | R/T | 2016 | 5.7L / 345 / V8 | |
Dodge | Charger | R/T | 2017 | 5.7L / 345 / V8 | |
Dodge | Charger | R/T | 2018 | 5.7L / 345 / V8 | |
Dodge | Charger | R/T | 2019 | 5.7L / 345 / V8 | |
Dodge | Charger | R/T | 2021 | 5.7L / 345 / V8 | With Factory Aluminum Wheels |
Dodge | Charger | R/T | 2022 | 5.7L / 345 / V8 | Fits Factory Aluminum Wheels. |
Dodge | Charger | R/T | 2023 | 5.7L / 345 / V8 | |
Dodge | Charger | SE | 2011 | 5.7L / 345 / V8 3.6L / 220 / V6 |
|
Dodge | Charger | SE | 2012 | 5.7L / 345 / V8 3.6L / 220 / V6 |
|
Dodge | Charger | SE | 2013 | 5.7L / 345 / V8 3.6L / 220 / V6 |
|
Dodge | Charger | SE | 2014 | 3.6L / 220 / V6 | |
Dodge | Charger | SE | 2015 | 3.6L / 220 / V6 | |
Dodge | Charger | SE | 2016 | 3.6L / 220 / V6 | |
Dodge | Charger | SE | 2017 | 3.6L / 220 / V6 | |
Dodge | Charger | SRT 392 | 2015 | 6.4L / 392 / V8 | |
Dodge | Charger | SRT 392 | 2016 | 6.4L / 392 / V8 | |
Dodge | Charger | SRT 392 | 2017 | 6.4L / 392 / V8 | |
Dodge | Charger | SRT 392 | 2018 | 6.4L / 392 / V8 | |
Dodge | Charger | SRT Hellcat Redeye Widebody Jailbreak | 2023 | 6.2L / 376 / V8 | |
Dodge | Charger | SRT Hellcat Redeye Widebody | 2021 | 6.2L / 376 / V8 | With Factory Aluminum Wheels |
Dodge | Charger | SRT Hellcat Redeye Widebody | 2022 | 6.2L / 376 / V8 | Fits Factory Aluminum Wheels. |
Dodge | Charger | SRT Hellcat Redeye Widebody | 2023 | 6.2L / 376 / V8 | |
Dodge | Charger | SRT Hellcat Widebody | 2021 | 6.2L / 376 / V8 | With Factory Aluminum Wheels |
Dodge | Charger | SRT Hellcat Widebody | 2022 | 6.2L / 376 / V8 | Fits Factory Aluminum Wheels. |
Dodge | Charger | SRT Hellcat Widebody | 2023 | 6.2L / 376 / V8 | |
Dodge | Charger | SRT Hellcat | 2015 | 6.2L / 376 / V8 | |
Dodge | Charger | SRT Hellcat | 2016 | 6.2L / 376 / V8 | |
Dodge | Charger | SRT Hellcat | 2017 | 6.2L / 376 / V8 | |
Dodge | Charger | SRT Hellcat | 2018 | 6.2L / 376 / V8 | |
Dodge | Charger | SRT Hellcat | 2019 | 6.2L / 376 / V8 | |
Dodge | Charger | SRT8 | 2012 | 6.4L / 392 / V8 | |
Dodge | Charger | SRT8 | 2013 | 6.4L / 392 / V8 | |
Dodge | Charger | SRT8 | 2014 | 6.4L / 392 / V8 | |
Dodge | Charger | SXT Plus Leather | 2018 | 3.6L / 220 / V6 | |
Dodge | Charger | SXT Plus | 2012 | 3.6L / 220 / V6 | |
Dodge | Charger | SXT Plus | 2018 | 3.6L / 220 / V6 | |
Dodge | Charger | SXT Plus | 2021 | 3.6L / 220 / V6 | With Factory Aluminum Wheels |
Dodge | Charger | SXT | 2012 | 3.6L / 220 / V6 | |
Dodge | Charger | SXT | 2013 | 3.6L / 220 / V6 | |
Dodge | Charger | SXT | 2014 | 3.6L / 220 / V6 | |
Dodge | Charger | SXT | 2015 | 3.6L / 220 / V6 | |
Dodge | Charger | SXT | 2016 | 3.6L / 220 / V6 | |
Dodge | Charger | SXT | 2017 | 3.6L / 220 / V6 | |
Dodge | Charger | SXT | 2018 | 3.6L / 220 / V6 | |
Dodge | Charger | SXT | 2019 | 3.6L / 220 / V6 | |
Dodge | Charger | SXT | 2021 | 3.6L / 220 / V6 | With Factory Aluminum Wheels |
Dodge | Charger | SXT | 2022 | 3.6L / 220 / V6 | Fits Factory Aluminum Wheels. |
Dodge | Charger | SXT | 2023 | 3.6L / 220 / V6 | |
Dodge | Charger | Scat Pack 392 Widebody | 2022 | 6.4L / 392 / V8 | Fits Factory Aluminum Wheels. |
Dodge | Charger | Scat Pack 392 Widebody | 2023 | 6.4L / 392 / V8 | |
Dodge | Charger | Scat Pack 392 | 2021 | 6.4L / 392 / V8 | With Factory Aluminum Wheels |
Dodge | Charger | Scat Pack 392 | 2022 | 6.4L / 392 / V8 | Fits Factory Aluminum Wheels. |
Dodge | Charger | Scat Pack 392 | 2023 | 6.4L / 392 / V8 | |
Dodge | Charger | Scat Pack | 2021 | 6.4L / 392 / V8 | With Factory Aluminum Wheels |
Dodge | Charger | Scat Pack | 2022 | 6.4L / 392 / V8 | Fits Factory Aluminum Wheels. |
Dodge | Charger | Scat Pack | 2023 | 6.4L / 392 / V8 |
Base Color | Black |
Center Cap Color | Black |
Emission Code | 5 |
Finish | Clear Powder Coat |
Item Grade | High Performance |
Material | 6061 Aluminum |
Outside Diameter (in) | 2.485, 2.485 |
Part Type | Wheel Cap |
Product Type | Wheel Cap |
Quantity Per Pkg. | 4 |
Warranty | Limited Lifetime TX |
Wheel Series | Factory Dodge |