New parts are engineered to OE specifications to insure proper fit and function. All units are carefully packaged to insure safe arrival at your door. Backed with a Limited Lifetime Warranty (commercial use- one year).
Lares Corporation is one of the largest manufacturers of new and remanufactured power steering gears, manual steering gears, power steering pumps, and steering components in the United States. We employ advanced engineering using the latest production equipment to produce our steering products and have established manufacturing partners worldwide.
All parts go through a vigorous testing process before they leave our facility to ensure unmatched quality. We back our claim to quality with our limited lifetime warranty and we also have product specialists ready to answer all your technical questions. Lares customer service is unmatched. When you buy a part a part from Lares, you not only buy quality equipment, you get our product specialist team to back you up.
We stock or can remanufacture any steering gear, pump, control valve or cylinder of any year vehicle – all with our limited lifetime warranty. Lares also offers a variety of high quality Performance Equipment to deliver rock solid steering. Lares can help you with all your needs for steering components – we have steering parts you need, from the smallest car to the largest truck.
Download Name | File Size |
New_Parts.pdf | 19.29KB |
Make | Model | Submodel | Years | Engine | Fitment Notes |
Chrysler | 300 | 1965 | 45 Degree Return Line Fitting | ||
Chrysler | 300 | 1966 | 45 Degree Return Line Fitting | ||
Chrysler | 300 | 1967 | 45 Degree Return Line Fitting | ||
Chrysler | 300 | 1968 | 45 Degree Return Line Fitting | ||
Chrysler | 300 | 1969 | 45 Degree Return Line Fitting | ||
Chrysler | 300 | 1970 | 45 Degree Return Line Fitting | ||
Chrysler | 300 | 1971 | 45 Degree Return Line Fitting | ||
Chrysler | Cordoba | 1975 | 45 Degree Return Line Fitting | ||
Chrysler | Cordoba | 1976 | 45 Degree Return Line Fitting | ||
Chrysler | Cordoba | 1977 | 45 Degree Return Line Fitting | ||
Chrysler | Cordoba | 1978 | 45 Degree Return Line Fitting | ||
Chrysler | Cordoba | 1979 | 45 Degree Return Line Fitting | ||
Chrysler | Cordoba | 1980 | 45 Degree Return Line Fitting | ||
Chrysler | Cordoba | 1981 | 45 Degree Return Line Fitting | ||
Chrysler | Cordoba | 1982 | 45 Degree Return Line Fitting | ||
Chrysler | Cordoba | 1983 | 45 Degree Return Line Fitting | ||
Chrysler | Fifth Avenue | 1983 | 45 Degree Return Line Fitting | ||
Chrysler | Fifth Avenue | 1984 | 45 Degree Return Line Fitting | ||
Chrysler | Fifth Avenue | 1985 | 45 Degree Return Line Fitting | ||
Chrysler | Fifth Avenue | 1986 | 45 Degree Return Line Fitting | ||
Chrysler | Fifth Avenue | 1987 | 45 Degree Return Line Fitting | ||
Chrysler | Fifth Avenue | 1988 | 45 Degree Return Line Fitting | ||
Chrysler | Fifth Avenue | 1989 | 45 Degree Return Line Fitting | ||
Chrysler | Imperial | 1967 | 45 Degree Return Line Fitting | ||
Chrysler | Imperial | 1968 | 45 Degree Return Line Fitting | ||
Chrysler | Imperial | 1969 | 45 Degree Return Line Fitting | ||
Chrysler | Imperial | 1970 | 45 Degree Return Line Fitting | ||
Chrysler | Imperial | 1971 | 45 Degree Return Line Fitting | ||
Chrysler | Imperial | 1972 | 45 Degree Return Line Fitting | ||
Chrysler | Imperial | 1973 | 45 Degree Return Line Fitting | ||
Chrysler | Imperial | 1974 | 45 Degree Return Line Fitting | ||
Chrysler | Imperial | 1975 | 45 Degree Return Line Fitting | ||
Chrysler | Imperial | 1981 | 45 Degree Return Line Fitting | ||
Chrysler | Imperial | 1982 | 45 Degree Return Line Fitting | ||
Chrysler | Imperial | 1983 | 45 Degree Return Line Fitting | ||
Chrysler | LeBaron | GTS | 1988 | 2.2L / 135 / L4 | 45 Degree Return Line Fitting |
Chrysler | LeBaron | 1977 | 45 Degree Return Line Fitting | ||
Chrysler | LeBaron | 1978 | 45 Degree Return Line Fitting | ||
Chrysler | LeBaron | 1979 | 45 Degree Return Line Fitting | ||
Chrysler | LeBaron | 1980 | 45 Degree Return Line Fitting | ||
Chrysler | LeBaron | 1981 | 5.2L / 318 / V8 3.7L / 225 / L6 |
45 Degree Return Line Fitting | |
Chrysler | LeBaron | 1982 | 45 Degree Return Line Fitting | ||
Chrysler | LeBaron | 1983 | 45 Degree Return Line Fitting | ||
Chrysler | LeBaron | 1984 | 45 Degree Return Line Fitting | ||
Chrysler | LeBaron | 1985 | 45 Degree Return Line Fitting | ||
Chrysler | LeBaron | 1986 | 45 Degree Return Line Fitting | ||
Chrysler | LeBaron | 1987 | 45 Degree Return Line Fitting | ||
Chrysler | LeBaron | 1988 | 45 Degree Return Line Fitting | ||
Chrysler | LeBaron | 1989 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1965 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1966 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1967 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1968 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1969 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1970 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1971 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1972 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1973 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1974 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1975 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1976 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1977 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1978 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1979 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1980 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1981 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1982 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1983 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1984 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1985 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1986 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1987 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1988 | 45 Degree Return Line Fitting | ||
Chrysler | New Yorker | 1989 | 45 Degree Return Line Fitting | ||
Chrysler | Newport | 1965 | 45 Degree Return Line Fitting | ||
Chrysler | Newport | 1966 | 45 Degree Return Line Fitting | ||
Chrysler | Newport | 1967 | 45 Degree Return Line Fitting | ||
Chrysler | Newport | 1968 | 45 Degree Return Line Fitting | ||
Chrysler | Newport | 1969 | 45 Degree Return Line Fitting | ||
Chrysler | Newport | 1970 | 45 Degree Return Line Fitting | ||
Chrysler | Newport | 1971 | 45 Degree Return Line Fitting | ||
Chrysler | Newport | 1972 | 45 Degree Return Line Fitting | ||
Chrysler | Newport | 1973 | 45 Degree Return Line Fitting | ||
Chrysler | Newport | 1974 | 45 Degree Return Line Fitting | ||
Chrysler | Newport | 1975 | 45 Degree Return Line Fitting | ||
Chrysler | Newport | 1976 | 45 Degree Return Line Fitting | ||
Chrysler | Newport | 1977 | 45 Degree Return Line Fitting | ||
Chrysler | Newport | 1978 | 45 Degree Return Line Fitting | ||
Chrysler | Newport | 1979 | 45 Degree Return Line Fitting | ||
Chrysler | Newport | 1980 | 45 Degree Return Line Fitting | ||
Chrysler | Newport | 1981 | 45 Degree Return Line Fitting | ||
Chrysler | Town & Country | 1965 | 45 Degree Return Line Fitting | ||
Chrysler | Town & Country | 1966 | 45 Degree Return Line Fitting | ||
Chrysler | Town & Country | 1967 | 45 Degree Return Line Fitting | ||
Chrysler | Town & Country | 1968 | 45 Degree Return Line Fitting | ||
Chrysler | Town & Country | 1969 | 45 Degree Return Line Fitting | ||
Chrysler | Town & Country | 1970 | 45 Degree Return Line Fitting | ||
Chrysler | Town & Country | 1971 | 45 Degree Return Line Fitting | ||
Chrysler | Town & Country | 1972 | 45 Degree Return Line Fitting | ||
Chrysler | Town & Country | 1973 | 45 Degree Return Line Fitting | ||
Chrysler | Town & Country | 1974 | 45 Degree Return Line Fitting | ||
Chrysler | Town & Country | 1975 | 45 Degree Return Line Fitting | ||
Chrysler | Town & Country | 1976 | 45 Degree Return Line Fitting | ||
Chrysler | Town & Country | 1977 | 45 Degree Return Line Fitting | ||
Chrysler | Town & Country | 1978 | 3.7L / 225 / L6 | 45 Degree Return Line Fitting | |
Chrysler | Town & Country | 1979 | 45 Degree Return Line Fitting | ||
Chrysler | Town & Country | 1980 | 45 Degree Return Line Fitting | ||
Chrysler | Town & Country | 1981 | 45 Degree Return Line Fitting | ||
Chrysler | Town & Country | 1982 | 45 Degree Return Line Fitting | ||
Chrysler | Town & Country | 1983 | 45 Degree Return Line Fitting | ||
Chrysler | Town & Country | 1984 | 45 Degree Return Line Fitting | ||
Chrysler | Town & Country | 1985 | 45 Degree Return Line Fitting | ||
Chrysler | Town & Country | 1986 | 45 Degree Return Line Fitting | ||
Chrysler | Town & Country | 1987 | 45 Degree Return Line Fitting | ||
Chrysler | Town & Country | 1988 | 45 Degree Return Line Fitting | ||
Dodge | 330 | 1963 | 45 Degree Return Line Fitting | ||
Dodge | 330 | 1964 | 45 Degree Return Line Fitting | ||
Dodge | 440 | 1963 | 45 Degree Return Line Fitting | ||
Dodge | 440 | 1964 | 45 Degree Return Line Fitting | ||
Dodge | Aspen | 1976 | 45 Degree Return Line Fitting | ||
Dodge | Aspen | 1977 | 45 Degree Return Line Fitting | ||
Dodge | Aspen | 1978 | 45 Degree Return Line Fitting | ||
Dodge | Aspen | 1979 | 45 Degree Return Line Fitting | ||
Dodge | Aspen | 1980 | 45 Degree Return Line Fitting | ||
Dodge | B100 Van | 1971 | 45 Degree Return Line Fitting | ||
Dodge | B100 Van | 1972 | 5.2L / 318 / V8 | 45 Degree Return Line Fitting | |
Dodge | B100 Van | 1973 | 5.2L / 318 / V8 | 45 Degree Return Line Fitting | |
Dodge | B100 Van | 1974 | 5.2L / 318 / V8 3.7L / 225 / L6 |
45 Degree Return Line Fitting | |
Dodge | B100 | 1975 | 45 Degree Return Line Fitting | ||
Dodge | B100 | 1976 | 45 Degree Return Line Fitting | ||
Dodge | B100 | 1977 | 45 Degree Return Line Fitting | ||
Dodge | B100 | 1978 | 45 Degree Return Line Fitting | ||
Dodge | B100 | 1979 | 45 Degree Return Line Fitting | ||
Dodge | B100 | 1980 | 45 Degree Return Line Fitting | ||
Dodge | B150 | 1981 | 45 Degree Return Line Fitting | ||
Dodge | B150 | 1982 | 45 Degree Return Line Fitting | ||
Dodge | B150 | 1983 | 45 Degree Return Line Fitting | ||
Dodge | B150 | 1984 | 45 Degree Return Line Fitting | ||
Dodge | B150 | 1985 | 45 Degree Return Line Fitting | ||
Dodge | B150 | 1986 | 45 Degree Return Line Fitting | ||
Dodge | B150 | 1987 | 45 Degree Return Line Fitting | ||
Dodge | B150 | 1988 | 45 Degree Return Line Fitting | ||
Dodge | B150 | 1989 | 45 Degree Return Line Fitting | ||
Dodge | B150 | 1990 | 45 Degree Return Line Fitting | ||
Dodge | B150 | 1991 | 45 Degree Return Line Fitting | ||
Dodge | B150 | 1992 | 45 Degree Return Line Fitting | ||
Dodge | B150 | 1993 | 45 Degree Return Line Fitting | ||
Dodge | B200 Van | 1971 | 5.2L / 318 / V8 3.7L / 225 / L6 |
45 Degree Return Line Fitting | |
Dodge | B200 Van | 1972 | 3.7L / 225 / L6 | 45 Degree Return Line Fitting | |
Dodge | B200 Van | 1973 | 5.2L / 318 / V8 | 45 Degree Return Line Fitting | |
Dodge | B200 Van | 1974 | 5.2L / 318 / V8 | 45 Degree Return Line Fitting | |
Dodge | B200 | 1975 | 45 Degree Return Line Fitting | ||
Dodge | B200 | 1976 | 45 Degree Return Line Fitting | ||
Dodge | B200 | 1977 | 45 Degree Return Line Fitting | ||
Dodge | B200 | 1978 | 45 Degree Return Line Fitting | ||
Dodge | B200 | 1979 | 45 Degree Return Line Fitting | ||
Dodge | B200 | 1980 | 45 Degree Return Line Fitting | ||
Dodge | B250 | 1981 | 45 Degree Return Line Fitting | ||
Dodge | B250 | 1982 | 45 Degree Return Line Fitting | ||
Dodge | B250 | 1983 | 45 Degree Return Line Fitting | ||
Dodge | B250 | 1984 | 45 Degree Return Line Fitting | ||
Dodge | B250 | 1985 | 45 Degree Return Line Fitting | ||
Dodge | B250 | 1986 | 45 Degree Return Line Fitting | ||
Dodge | B250 | 1987 | 45 Degree Return Line Fitting | ||
Dodge | B250 | 1988 | 45 Degree Return Line Fitting | ||
Dodge | B250 | 1989 | 45 Degree Return Line Fitting | ||
Dodge | B250 | 1990 | 45 Degree Return Line Fitting | ||
Dodge | B250 | 1991 | 45 Degree Return Line Fitting | ||
Dodge | B250 | 1992 | 45 Degree Return Line Fitting | ||
Dodge | B250 | 1993 | 45 Degree Return Line Fitting | ||
Dodge | B300 Van | 1971 | 5.2L / 318 / V8 3.7L / 225 / L6 |
45 Degree Return Line Fitting | |
Dodge | B300 Van | 1972 | 5.2L / 318 / V8 3.7L / 225 / L6 |
45 Degree Return Line Fitting | |
Dodge | B300 Van | 1973 | 45 Degree Return Line Fitting | ||
Dodge | B300 Van | 1974 | 45 Degree Return Line Fitting | ||
Dodge | B300 | 1975 | 45 Degree Return Line Fitting | ||
Dodge | B300 | 1976 | 45 Degree Return Line Fitting | ||
Dodge | B300 | 1977 | 45 Degree Return Line Fitting | ||
Dodge | B300 | 1978 | 45 Degree Return Line Fitting | ||
Dodge | B300 | 1979 | 45 Degree Return Line Fitting | ||
Dodge | B300 | 1980 | 45 Degree Return Line Fitting | ||
Dodge | B350 | 1981 | 45 Degree Return Line Fitting | ||
Dodge | B350 | 1982 | 45 Degree Return Line Fitting | ||
Dodge | B350 | 1983 | 45 Degree Return Line Fitting | ||
Dodge | B350 | 1984 | 5.2L / 318 / V8 | 45 Degree Return Line Fitting | |
Dodge | B350 | 1985 | 5.2L / 318 / V8 | 45 Degree Return Line Fitting | |
Dodge | B350 | 1986 | 5.2L / 318 / V8 | 45 Degree Return Line Fitting | |
Dodge | B350 | 1987 | 5.2L / 318 / V8 | 45 Degree Return Line Fitting | |
Dodge | B350 | 1988 | 5.2L / 318 / V8 | 45 Degree Return Line Fitting | |
Dodge | B350 | 1989 | 45 Degree Return Line Fitting | ||
Dodge | B350 | 1990 | 45 Degree Return Line Fitting | ||
Dodge | B350 | 1991 | 45 Degree Return Line Fitting | ||
Dodge | B350 | 1992 | 45 Degree Return Line Fitting | ||
Dodge | B350 | 1993 | 45 Degree Return Line Fitting | ||
Dodge | CB300 | 1974 | 45 Degree Return Line Fitting | ||
Dodge | CB300 | 1975 | 45 Degree Return Line Fitting | ||
Dodge | CB300 | 1976 | 45 Degree Return Line Fitting | ||
Dodge | CB300 | 1977 | 45 Degree Return Line Fitting | ||
Dodge | CB300 | 1978 | 45 Degree Return Line Fitting | ||
Dodge | CB300 | 1979 | 45 Degree Return Line Fitting | ||
Dodge | CB300 | 1980 | 45 Degree Return Line Fitting | ||
Dodge | Challenger | 1970 | 45 Degree Return Line Fitting | ||
Dodge | Challenger | 1971 | 45 Degree Return Line Fitting | ||
Dodge | Challenger | 1972 | 3.7L / 225 / L6 | 45 Degree Return Line Fitting | |
Dodge | Challenger | 1973 | 45 Degree Return Line Fitting | ||
Dodge | Challenger | 1974 | 45 Degree Return Line Fitting | ||
Dodge | Challenger | 1978 | 45 Degree Return Line Fitting | ||
Dodge | Challenger | 1979 | 45 Degree Return Line Fitting | ||
Dodge | Challenger | 1980 | 2.6L / 156 / L4 | 45 Degree Return Line Fitting | |
Dodge | Challenger | 1981 | 2.6L / 156 / L4 | 45 Degree Return Line Fitting | |
Dodge | Charger | 1966 | 45 Degree Return Line Fitting | ||
Dodge | Charger | 1967 | 45 Degree Return Line Fitting | ||
Dodge | Charger | 1968 | 45 Degree Return Line Fitting | ||
Dodge | Charger | 1969 | 45 Degree Return Line Fitting | ||
Dodge | Charger | 1970 | 45 Degree Return Line Fitting | ||
Dodge | Charger | 1971 | 45 Degree Return Line Fitting | ||
Dodge | Charger | 1972 | 45 Degree Return Line Fitting | ||
Dodge | Charger | 1973 | 45 Degree Return Line Fitting | ||
Dodge | Charger | 1974 | 45 Degree Return Line Fitting | ||
Dodge | Charger | 1975 | 45 Degree Return Line Fitting | ||
Dodge | Charger | 1976 | 45 Degree Return Line Fitting | ||
Dodge | Charger | 1977 | 45 Degree Return Line Fitting | ||
Dodge | Charger | 1978 | 45 Degree Return Line Fitting | ||
Dodge | Coronet | 1965 | 45 Degree Return Line Fitting | ||
Dodge | Coronet | 1966 | 45 Degree Return Line Fitting | ||
Dodge | Coronet | 1967 | 3.7L / 225 / L6 | 45 Degree Return Line Fitting | |
Dodge | Coronet | 1968 | 45 Degree Return Line Fitting | ||
Dodge | Coronet | 1969 | 45 Degree Return Line Fitting | ||
Dodge | Coronet | 1970 | 45 Degree Return Line Fitting | ||
Dodge | Coronet | 1971 | 45 Degree Return Line Fitting | ||
Dodge | Coronet | 1972 | 45 Degree Return Line Fitting | ||
Dodge | Coronet | 1973 | 45 Degree Return Line Fitting | ||
Dodge | Coronet | 1974 | 45 Degree Return Line Fitting | ||
Dodge | Coronet | 1975 | 45 Degree Return Line Fitting | ||
Dodge | Coronet | 1976 | 45 Degree Return Line Fitting | ||
Dodge | Dart | 1962 | 45 Degree Return Line Fitting | ||
Dodge | Dart | 1963 | 45 Degree Return Line Fitting | ||
Dodge | Dart | 1964 | 45 Degree Return Line Fitting | ||
Dodge | Dart | 1965 | 45 Degree Return Line Fitting | ||
Dodge | Dart | 1966 | 45 Degree Return Line Fitting | ||
Dodge | Dart | 1967 | 45 Degree Return Line Fitting | ||
Dodge | Dart | 1968 | 45 Degree Return Line Fitting | ||
Dodge | Dart | 1969 | 45 Degree Return Line Fitting | ||
Dodge | Dart | 1970 | 45 Degree Return Line Fitting | ||
Dodge | Dart | 1971 | 45 Degree Return Line Fitting | ||
Dodge | Dart | 1972 | 45 Degree Return Line Fitting | ||
Dodge | Dart | 1973 | 45 Degree Return Line Fitting | ||
Dodge | Dart | 1974 | 45 Degree Return Line Fitting | ||
Dodge | Dart | 1975 | 45 Degree Return Line Fitting | ||
Dodge | Dart | 1976 | 45 Degree Return Line Fitting | ||
Dodge | Diplomat | 1977 | 45 Degree Return Line Fitting | ||
Dodge | Diplomat | 1978 | 3.7L / 225 / L6 | 45 Degree Return Line Fitting | |
Dodge | Diplomat | 1979 | 45 Degree Return Line Fitting | ||
Dodge | Diplomat | 1980 | 45 Degree Return Line Fitting | ||
Dodge | Diplomat | 1981 | 45 Degree Return Line Fitting | ||
Dodge | Diplomat | 1982 | 45 Degree Return Line Fitting | ||
Dodge | Diplomat | 1983 | 45 Degree Return Line Fitting | ||
Dodge | Diplomat | 1984 | 45 Degree Return Line Fitting | ||
Dodge | Diplomat | 1985 | 45 Degree Return Line Fitting | ||
Dodge | Diplomat | 1986 | 45 Degree Return Line Fitting | ||
Dodge | Diplomat | 1987 | 45 Degree Return Line Fitting | ||
Dodge | Diplomat | 1988 | 45 Degree Return Line Fitting | ||
Dodge | Diplomat | 1989 | 45 Degree Return Line Fitting | ||
Dodge | Lancer | 1962 | 45 Degree Return Line Fitting | ||
Dodge | Magnum | 1978 | 45 Degree Return Line Fitting | ||
Dodge | Magnum | 1979 | 45 Degree Return Line Fitting | ||
Dodge | Mirada | 1980 | 3.7L / 225 / L6 | 45 Degree Return Line Fitting | |
Dodge | Mirada | 1981 | 45 Degree Return Line Fitting | ||
Dodge | Mirada | 1982 | 45 Degree Return Line Fitting | ||
Dodge | Mirada | 1983 | 45 Degree Return Line Fitting | ||
Dodge | Monaco | 1965 | 45 Degree Return Line Fitting | ||
Dodge | Monaco | 1966 | 45 Degree Return Line Fitting | ||
Dodge | Monaco | 1967 | 45 Degree Return Line Fitting | ||
Dodge | Monaco | 1968 | 45 Degree Return Line Fitting | ||
Dodge | Monaco | 1969 | 45 Degree Return Line Fitting | ||
Dodge | Monaco | 1970 | 45 Degree Return Line Fitting | ||
Dodge | Monaco | 1971 | 45 Degree Return Line Fitting | ||
Dodge | Monaco | 1972 | 45 Degree Return Line Fitting | ||
Dodge | Monaco | 1973 | 45 Degree Return Line Fitting | ||
Dodge | Monaco | 1974 | 45 Degree Return Line Fitting | ||
Dodge | Monaco | 1975 | 45 Degree Return Line Fitting | ||
Dodge | Monaco | 1976 | 45 Degree Return Line Fitting | ||
Dodge | Monaco | 1977 | 45 Degree Return Line Fitting | ||
Dodge | Monaco | 1978 | 45 Degree Return Line Fitting | ||
Dodge | Polara | 1962 | 45 Degree Return Line Fitting | ||
Dodge | Polara | 1963 | 45 Degree Return Line Fitting | ||
Dodge | Polara | 1964 | 45 Degree Return Line Fitting | ||
Dodge | Polara | 1965 | 45 Degree Return Line Fitting | ||
Dodge | Polara | 1966 | 45 Degree Return Line Fitting | ||
Dodge | Polara | 1967 | 45 Degree Return Line Fitting | ||
Dodge | Polara | 1968 | 45 Degree Return Line Fitting | ||
Dodge | Polara | 1969 | 45 Degree Return Line Fitting | ||
Dodge | Polara | 1970 | 45 Degree Return Line Fitting | ||
Dodge | Polara | 1971 | 45 Degree Return Line Fitting | ||
Dodge | Polara | 1972 | 45 Degree Return Line Fitting | ||
Dodge | Polara | 1973 | 45 Degree Return Line Fitting | ||
Dodge | Royal Monaco | 1975 | 45 Degree Return Line Fitting | ||
Dodge | Royal Monaco | 1976 | 45 Degree Return Line Fitting | ||
Dodge | Royal Monaco | 1977 | 45 Degree Return Line Fitting | ||
Dodge | St. Regis | 1979 | 45 Degree Return Line Fitting | ||
Dodge | St. Regis | 1980 | 45 Degree Return Line Fitting | ||
Dodge | St. Regis | 1981 | 45 Degree Return Line Fitting | ||
Plymouth | Barracuda | 1964 | 5.9L / 361 / V8 4.5L / 273 / V8 3.7L / 225 / L6 2.8L / 170 / L6 |
45 Degree Return Line Fitting | |
Plymouth | Barracuda | 1965 | 4.5L / 273 / V8 3.7L / 225 / L6 2.8L / 170 / L6 |
45 Degree Return Line Fitting | |
Plymouth | Barracuda | 1966 | 5.2L / 318 / V8 4.5L / 273 / V8 3.7L / 225 / L6 2.8L / 170 / L6 |
45 Degree Return Line Fitting | |
Plymouth | Barracuda | 1967 | 45 Degree Return Line Fitting | ||
Plymouth | Barracuda | 1968 | 45 Degree Return Line Fitting | ||
Plymouth | Barracuda | 1969 | 6.3L / 383 / V8 | 45 Degree Return Line Fitting | |
Plymouth | Barracuda | 1970 | 45 Degree Return Line Fitting | ||
Plymouth | Barracuda | 1971 | 45 Degree Return Line Fitting | ||
Plymouth | Barracuda | 1972 | 7.2L / 440 / V8 5.9L / 360 / V8 5.6L / 340 / V8 5.2L / 318 / V8 3.7L / 225 / L6 |
45 Degree Return Line Fitting | |
Plymouth | Barracuda | 1973 | 45 Degree Return Line Fitting | ||
Plymouth | Barracuda | 1974 | 45 Degree Return Line Fitting | ||
Plymouth | Belvedere | 1962 | 45 Degree Return Line Fitting | ||
Plymouth | Belvedere | 1963 | 45 Degree Return Line Fitting | ||
Plymouth | Belvedere | 1964 | 45 Degree Return Line Fitting | ||
Plymouth | Belvedere | 1965 | 45 Degree Return Line Fitting | ||
Plymouth | Belvedere | 1966 | 45 Degree Return Line Fitting | ||
Plymouth | Belvedere | 1967 | 45 Degree Return Line Fitting | ||
Plymouth | Belvedere | 1968 | 45 Degree Return Line Fitting | ||
Plymouth | Belvedere | 1969 | 45 Degree Return Line Fitting | ||
Plymouth | Belvedere | 1970 | 45 Degree Return Line Fitting | ||
Plymouth | Belvedere | 1971 | 45 Degree Return Line Fitting | ||
Plymouth | Cuda | Base | 1970 | 7.2L / 440 / V8 7.0L / 426 / V8 6.3L / 383 / V8 5.6L / 340 / V8 |
45 Degree Return Line Fitting |
Plymouth | Cuda | Base | 1971 | 7.2L / 440 / V8 7.0L / 426 / V8 6.3L / 383 / V8 5.9L / 360 / V8 5.6L / 340 / V8 |
45 Degree Return Line Fitting |
Plymouth | Cuda | Base | 1972 | 7.2L / 440 / V8 5.9L / 360 / V8 5.6L / 340 / V8 |
45 Degree Return Line Fitting |
Plymouth | Cuda | Base | 1973 | 5.9L / 360 / V8 5.6L / 340 / V8 5.2L / 318 / V8 |
45 Degree Return Line Fitting |
Plymouth | Cuda | Base | 1974 | 5.9L / 360 / V8 5.2L / 318 / V8 |
45 Degree Return Line Fitting |
Plymouth | Duster | 1970 | 45 Degree Return Line Fitting | ||
Plymouth | Duster | 1971 | 45 Degree Return Line Fitting | ||
Plymouth | Duster | 1972 | 45 Degree Return Line Fitting | ||
Plymouth | Duster | 1973 | 45 Degree Return Line Fitting | ||
Plymouth | Duster | 1974 | 45 Degree Return Line Fitting | ||
Plymouth | Duster | 1975 | 45 Degree Return Line Fitting | ||
Plymouth | Duster | 1976 | 45 Degree Return Line Fitting | ||
Plymouth | Fury III | 1965 | 45 Degree Return Line Fitting | ||
Plymouth | Fury III | 1966 | 45 Degree Return Line Fitting | ||
Plymouth | Fury III | 1967 | 45 Degree Return Line Fitting | ||
Plymouth | Fury III | 1968 | 45 Degree Return Line Fitting | ||
Plymouth | Fury III | 1969 | 45 Degree Return Line Fitting | ||
Plymouth | Fury III | 1970 | 45 Degree Return Line Fitting | ||
Plymouth | Fury III | 1971 | 45 Degree Return Line Fitting | ||
Plymouth | Fury III | 1972 | 45 Degree Return Line Fitting | ||
Plymouth | Fury III | 1973 | 45 Degree Return Line Fitting | ||
Plymouth | Fury III | 1974 | 45 Degree Return Line Fitting | ||
Plymouth | Fury II | 1965 | 45 Degree Return Line Fitting | ||
Plymouth | Fury II | 1966 | 45 Degree Return Line Fitting | ||
Plymouth | Fury II | 1967 | 45 Degree Return Line Fitting | ||
Plymouth | Fury II | 1968 | 45 Degree Return Line Fitting | ||
Plymouth | Fury II | 1969 | 45 Degree Return Line Fitting | ||
Plymouth | Fury II | 1970 | 45 Degree Return Line Fitting | ||
Plymouth | Fury II | 1971 | 45 Degree Return Line Fitting | ||
Plymouth | Fury II | 1972 | 45 Degree Return Line Fitting | ||
Plymouth | Fury II | 1973 | 45 Degree Return Line Fitting | ||
Plymouth | Fury II | 1974 | 45 Degree Return Line Fitting | ||
Plymouth | Fury | 1962 | 45 Degree Return Line Fitting | ||
Plymouth | Fury | 1963 | 45 Degree Return Line Fitting | ||
Plymouth | Fury | 1964 | 45 Degree Return Line Fitting | ||
Plymouth | Fury | 1965 | 45 Degree Return Line Fitting | ||
Plymouth | Fury | 1966 | 45 Degree Return Line Fitting | ||
Plymouth | Fury | 1967 | 45 Degree Return Line Fitting | ||
Plymouth | Fury | 1968 | 45 Degree Return Line Fitting | ||
Plymouth | Fury | 1969 | 45 Degree Return Line Fitting | ||
Plymouth | Fury | 1970 | 45 Degree Return Line Fitting | ||
Plymouth | Fury | 1971 | 45 Degree Return Line Fitting | ||
Plymouth | Fury | 1972 | 45 Degree Return Line Fitting | ||
Plymouth | Fury | 1973 | 45 Degree Return Line Fitting | ||
Plymouth | Fury | 1974 | 45 Degree Return Line Fitting | ||
Plymouth | Fury | 1975 | 45 Degree Return Line Fitting | ||
Plymouth | Fury | 1976 | 45 Degree Return Line Fitting | ||
Plymouth | Fury | 1977 | 45 Degree Return Line Fitting | ||
Plymouth | Fury | 1978 | 45 Degree Return Line Fitting | ||
Plymouth | GTX | 1967 | 45 Degree Return Line Fitting | ||
Plymouth | GTX | 1968 | 45 Degree Return Line Fitting | ||
Plymouth | GTX | 1969 | 45 Degree Return Line Fitting | ||
Plymouth | GTX | 1970 | 45 Degree Return Line Fitting | ||
Plymouth | GTX | 1971 | 45 Degree Return Line Fitting | ||
Plymouth | Gran Fury | 1972 | 45 Degree Return Line Fitting | ||
Plymouth | Gran Fury | 1973 | 45 Degree Return Line Fitting | ||
Plymouth | Gran Fury | 1974 | 45 Degree Return Line Fitting | ||
Plymouth | Gran Fury | 1975 | 45 Degree Return Line Fitting | ||
