New Manual Steering Gears are engineered to OE specifications. Each unit is inspected, adjusted and filled with a high quality grease, ready for installation. All units are carefully packaged to insure safe arrival at your door. Backed with a Limited Lifetime Warranty (commercial use- one year).
Lares Corporation is one of the largest manufacturers of new and remanufactured power steering gears, manual steering gears, power steering pumps, and steering components in the United States. We employ advanced engineering using the latest production equipment to produce our steering products and have established manufacturing partners worldwide.
All parts go through a vigorous testing process before they leave our facility to ensure unmatched quality. We back our claim to quality with our limited lifetime warranty and we also have product specialists ready to answer all your technical questions. Lares customer service is unmatched. When you buy a part a part from Lares, you not only buy quality equipment, you get our product specialist team to back you up.
We stock or can remanufacture any steering gear, pump, control valve or cylinder of any year vehicle – all with our limited lifetime warranty. Lares also offers a variety of high quality Performance Equipment to deliver rock solid steering. Lares can help you with all your needs for steering components – we have steering parts you need, from the smallest car to the largest truck.
Download Name | File Size |
DO_NOT_ADD_GREASE.pdf | 3.8KB |
MANUAL_STEERING_GEARS.pdf | 13.4KB |
Make | Model | Submodel | Years | Engine | Fitment Notes |
Dodge | 330 | 1963 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | 330 | 1964 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | 440 | 1963 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | 440 | 1964 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | 880 | 1963 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | 880 | 1964 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Aspen | 1976 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Aspen | 1977 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Aspen | 1978 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Aspen | 1979 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Aspen | 1980 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Challenger | 1970 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Challenger | 1971 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Challenger | 1972 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Challenger | 1973 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Challenger | 1974 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Challenger | 1978 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Challenger | 1979 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Challenger | 1980 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Challenger | 1981 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Charger | 1966 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Charger | 1967 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Charger | 1968 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Charger | 1969 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Charger | 1970 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Charger | 1971 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Charger | 1972 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Charger | 1973 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Charger | 1974 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Charger | 1975 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Charger | 1976 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Charger | 1977 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Charger | 1978 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Coronet | 440 | 1967 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | 440 | 1968 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | 440 | 1969 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | 440 | 1970 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | 500 | 1967 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | 500 | 1968 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | 500 | 1969 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | 500 | 1970 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | Base | 1967 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | Base | 1968 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | Base | 1969 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | Base | 1970 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | Base | 1971 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | Base | 1972 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | Brougham | 1971 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | Crestwood | 1971 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | Crestwood | 1972 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | Custom | 1971 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | Custom | 1972 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | Deluxe | 1968 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | Deluxe | 1969 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | Deluxe | 1970 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | R/T | 1967 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | R/T | 1968 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | R/T | 1969 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | R/T | 1970 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | Super Bee | 1968 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | Super Bee | 1969 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | Super Bee | 1970 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Coronet | 1965 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Coronet | 1966 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Coronet | 1970 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Coronet | 1973 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Coronet | 1974 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Coronet | 1975 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Coronet | 1976 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Dart | 270 | 1965 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Dart | Base | 1965 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Dart | GT | 1965 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Dodge | Dart | 1962 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Dart | 1963 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Dart | 1964 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Dart | 1966 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Dart | 1967 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Dart | 1968 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Dart | 1969 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Dart | 1970 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Dart | 1971 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Dart | 1972 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Dart | 1973 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Dart | 1974 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Dart | 1975 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Dart | 1976 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Diplomat | 1977 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Diplomat | 1978 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Diplomat | 1979 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Diplomat | 1980 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Lancer | 1962 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Magnum | 1978 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Magnum | 1979 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Mirada | 1980 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Mirada | 1981 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Mirada | 1982 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Mirada | 1983 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Monaco | 1973 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Monaco | 1974 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Monaco | 1975 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Monaco | 1976 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Monaco | 1977 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Monaco | 1978 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Polara | 1962 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Polara | 1963 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Polara | 1964 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Polara | 1973 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Royal Monaco | 1975 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Royal Monaco | 1976 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | Royal Monaco | 1977 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | St. Regis | 1979 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Dodge | St. Regis | 1980 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Barracuda | Base | 1965 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Barracuda | Base | 1967 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Barracuda | Base | 1968 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Barracuda | Base | 1969 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Barracuda | Base | 1970 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Barracuda | Base | 1971 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Barracuda | Base | 1972 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Barracuda | Gran Coupe | 1970 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Barracuda | Gran Coupe | 1971 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Barracuda | 1964 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Barracuda | 1966 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Barracuda | 1970 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Barracuda | 1973 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Barracuda | 1974 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Belvedere | Base | 1965 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Belvedere | Base | 1967 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Belvedere | Base | 1968 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Belvedere | Base | 1969 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Belvedere | Base | 1970 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Belvedere | Satellite | 1968 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Belvedere | Satellite | 1969 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Belvedere | Satellite | 1970 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Belvedere | 1962 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Belvedere | 1963 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Belvedere | 1964 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Belvedere | 1966 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Belvedere | 1970 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Belvedere | 1971 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Cuda | Base | 1970 | 7.2L / 440 / V8 7.0L / 426 / V8 6.3L / 383 / V8 5.6L / 340 / V8 |
Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio |
Plymouth | Cuda | Base | 1971 | 7.2L / 440 / V8 7.0L / 426 / V8 6.3L / 383 / V8 5.9L / 360 / V8 5.6L / 340 / V8 |
Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio |
Plymouth | Cuda | Base | 1972 | 7.2L / 440 / V8 5.9L / 360 / V8 5.6L / 340 / V8 |
Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio |
Plymouth | Cuda | Base | 1973 | 5.9L / 360 / V8 5.6L / 340 / V8 5.2L / 318 / V8 |
Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio |
Plymouth | Cuda | Base | 1974 | 5.9L / 360 / V8 5.2L / 318 / V8 |
Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio |
Plymouth | Duster | 1970 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Duster | 1971 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Duster | 1972 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Duster | 1973 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Duster | 1974 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Duster | 1975 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Duster | 1976 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Fury III | 1973 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Fury III | 1974 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Fury II | 1973 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Fury II | 1974 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Fury | 1962 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Fury | 1963 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Fury | 1964 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Fury | 1973 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Fury | 1974 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Fury | 1975 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Fury | 1976 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Fury | 1977 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Fury | 1978 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | GTX | Base | 1967 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | GTX | Base | 1968 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | GTX | Base | 1969 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | GTX | Base | 1970 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | GTX | Base | 1971 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | GTX | 1970 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Gran Fury | 1973 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Gran Fury | 1974 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Gran Fury | 1975 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Gran Fury | 1976 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Gran Fury | 1977 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Gran Fury | 1980 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Gran Fury | 1981 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Gran Fury | 1982 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Gran Fury | 1983 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Gran Fury | 1984 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Gran Fury | 1985 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Gran Fury | 1986 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Gran Fury | 1987 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Gran Fury | 1988 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Gran Fury | 1989 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Road Runner | Base | 1968 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Road Runner | Base | 1969 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Road Runner | Base | 1970 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Road Runner | Base | 1971 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Road Runner | Base | 1972 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Satellite | Base | 1967 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Satellite | Base | 1968 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Satellite | Base | 1969 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Satellite | Base | 1970 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Satellite | Base | 1971 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Satellite | Base | 1972 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Satellite | Brougham | 1971 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Satellite | Custom | 1971 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Satellite | Custom | 1972 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Satellite | Regent | 1971 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Satellite | Regent | 1972 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Satellite | Sebring Plus | 1971 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Satellite | Sebring Plus | 1972 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Satellite | Sebring | 1971 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Satellite | Sebring | 1972 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Satellite | Sport | 1968 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Satellite | Sport | 1969 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Satellite | Sport | 1970 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Satellite | 1965 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Satellite | 1966 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Satellite | 1970 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Satellite | 1973 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Satellite | 1974 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Savoy | 1962 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Savoy | 1963 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Savoy | 1964 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Scamp | 1971 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Scamp | 1972 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Scamp | 1973 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Scamp | 1974 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Scamp | 1975 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Scamp | 1976 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | ||
Plymouth | Valiant | 100 | 1968 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Valiant | 100 | 1969 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Valiant | Base | 1967 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Valiant | Base | 1968 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Valiant | Base | 1969 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Valiant | Base | 1970 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Valiant | Base | 1971 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Valiant | Base | 1972 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Valiant | Signet | 1967 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
Plymouth | Valiant | Signet | 1968 | Correct Aluminum Housing For Your Manual Steering Gear; Fast 16:1 Ratio | |
