* Your Name:
* Email (This will not be displayed)
* Rating:
Download Name | File Size |
mr_gasket_instructions_balanced_hp_thermostat_4363_4364_4365_4366_4367.pdf | 219.34KB |
Make | Model | Years | Engine | Fitment Notes |
American Motors | AMX | 1968 | 4.7L / 290 / V8 6.4L / 390 / V8 4.8L / 290 / V8 5.6L / 343 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | AMX | 1969 | 6.4L / 390 / V8 4.8L / 290 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | AMX | 1970 | 6.4L / 390 / V8 5.9L / 360 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | AMX | 1978 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | AMX | 1979 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | AMX | 1980 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Ambassador | 1966 | 3.8L / 232 / L6 3.3L / 199 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Ambassador | 1967 | 5.6L / 343 / V8 3.8L / 232 / L6 4.7L / 290 / V8 3.3L / 199 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Ambassador | 1968 | 6.4L / 390 / V8 4.8L / 290 / V8 5.6L / 343 / V8 3.8L / 232 / L6 4.7L / 290 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Ambassador | 1969 | 6.4L / 390 / V8 4.8L / 290 / V8 5.6L / 343 / V8 3.8L / 232 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Ambassador | 1970 | 6.4L / 390 / V8 5.9L / 360 / V8 3.8L / 232 / L6 5.0L / 304 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Ambassador | 1971 | 6.6L / 401 / V8 4.2L / 258 / L6 5.0L / 304 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Ambassador | 1972 | 6.6L / 401 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Ambassador | 1973 | 6.6L / 401 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Ambassador | 1974 | 6.6L / 401 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | American | 1966 | 3.3L / 199 / L6 3.8L / 232 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | American | 1967 | 3.3L / 199 / L6 5.6L / 343 / V8 3.8L / 232 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | American | 1968 | 3.3L / 199 / L6 3.8L / 232 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Classic | 1966 | 3.8L / 232 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Concord | 1978 | 3.8L / 232 / L6 5.0L / 304 / V8 4.2L / 258 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Concord | 1979 | 3.8L / 232 / L6 5.0L / 304 / V8 4.2L / 258 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Concord | 1980 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Concord | 1981 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Concord | 1982 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Concord | 1983 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Eagle | 1980 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Eagle | 1981 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Eagle | 1982 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Eagle | 1983 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Eagle | 1984 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Eagle | 1985 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Eagle | 1986 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Eagle | 1987 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Eagle | 1988 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Gremlin | 1970 | 3.3L / 199 / L6 3.8L / 232 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Gremlin | 1971 | 3.8L / 232 / L6 4.2L / 258 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Gremlin | 1972 | 3.8L / 232 / L6 4.2L / 258 / L6 5.0L / 304 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Gremlin | 1973 | 3.8L / 232 / L6 4.2L / 258 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Gremlin | 1974 | 3.8L / 232 / L6 4.2L / 258 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Gremlin | 1975 | 3.8L / 232 / L6 4.2L / 258 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Gremlin | 1976 | 3.8L / 232 / L6 4.2L / 258 / L6 5.0L / 304 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Gremlin | 1977 | 3.8L / 232 / L6 4.2L / 258 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Gremlin | 1978 | 3.8L / 232 / L6 4.2L / 258 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Hornet | 1970 | 3.3L / 199 / L6 3.8L / 232 / L6 5.0L / 304 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Hornet | 1971 | 4.2L / 258 / L6 3.8L / 232 / L6 5.0L / 304 / V8 5.9L / 360 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Hornet | 1972 | 4.2L / 258 / L6 3.8L / 232 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Hornet | 1973 | 4.2L / 258 / L6 3.8L / 232 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Hornet | 1974 | 4.2L / 258 / L6 3.8L / 232 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Hornet | 1975 | 4.2L / 258 / L6 3.8L / 232 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Hornet | 1976 | 4.2L / 258 / L6 3.8L / 232 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Hornet | 1977 | 4.2L / 258 / L6 3.8L / 232 / L6 5.0L / 304 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Javelin | 1968 | 5.6L / 343 / V8 6.4L / 390 / V8 3.8L / 232 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Javelin | 1969 | 5.6L / 343 / V8 6.4L / 390 / V8 3.8L / 232 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Javelin | 1970 | 5.9L / 360 / V8 6.4L / 390 / V8 3.8L / 232 / L6 5.0L / 304 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Javelin | 1971 | 5.9L / 360 / V8 4.2L / 258 / L6 6.6L / 401 / V8 3.8L / 232 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Javelin | 1972 | 4.2L / 258 / L6 6.6L / 401 / V8 3.8L / 232 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Javelin | 1973 | 4.2L / 258 / L6 6.6L / 401 / V8 3.8L / 232 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Javelin | 1974 | 4.2L / 258 / L6 6.6L / 401 / V8 3.8L / 232 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Marlin | 1966 | 3.8L / 232 / L6 3.3L / 199 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Marlin | 1967 | 3.8L / 232 / L6 3.3L / 199 / L6 5.6L / 343 / V8 4.7L / 290 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Matador | 1971 | 4.2L / 258 / L6 5.0L / 304 / V8 3.8L / 232 / L6 5.9L / 360 / V8 6.6L / 401 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Matador | 1972 | 4.2L / 258 / L6 3.8L / 232 / L6 6.6L / 401 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Matador | 1973 | 4.2L / 258 / L6 3.8L / 232 / L6 6.6L / 401 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Matador | 1974 | 4.2L / 258 / L6 5.0L / 304 / V8 3.8L / 232 / L6 6.6L / 401 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Matador | 1975 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Matador | 1976 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Matador | 1977 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Matador | 1978 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Pacer | 1975 | 4.2L / 258 / L6 3.8L / 232 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Pacer | 1976 | 4.2L / 258 / L6 3.8L / 232 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Pacer | 1977 | 4.2L / 258 / L6 3.8L / 232 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Pacer | 1978 | 4.2L / 258 / L6 3.8L / 232 / L6 5.0L / 304 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Pacer | 1979 | 4.2L / 258 / L6 5.0L / 304 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Pacer | 1980 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Rambler | 1969 | 3.8L / 232 / L6 3.3L / 199 / L6 6.4L / 390 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Rebel | 1967 | 3.8L / 232 / L6 3.3L / 199 / L6 5.6L / 343 / V8 4.7L / 290 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Rebel | 1968 | 5.6L / 343 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Rebel | 1969 | 6.4L / 390 / V8 3.8L / 232 / L6 5.6L / 343 / V8 4.8L / 290 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Rebel | 1970 | 6.4L / 390 / V8 3.8L / 232 / L6 5.9L / 360 / V8 5.0L / 304 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Spirit | 1979 | 4.2L / 258 / L6 5.0L / 304 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Spirit | 1980 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Spirit | 1981 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Spirit | 1982 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
American Motors | Spirit | 1983 | 4.2L / 258 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | Cordoba | 1979 | 5.9L / 360 / V8 5.2L / 318 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | Cordoba | 1980 | 5.9L / 360 / V8 5.2L / 318 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | Cordoba | 1981 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | Cordoba | 1982 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | Cordoba | 1983 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | Fifth Avenue | 1983 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | Fifth Avenue | 1984 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | Fifth Avenue | 1985 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | Fifth Avenue | 1986 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | Fifth Avenue | 1987 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | Fifth Avenue | 1988 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | Fifth Avenue | 1989 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | Imperial | 1981 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | Imperial | 1982 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | Imperial | 1983 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | LeBaron | 1979 | 5.2L / 318 / V8 5.9L / 360 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | LeBaron | 1980 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | LeBaron | 1981 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | New Yorker | 1979 | 5.2L / 318 / V8 5.9L / 360 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | New Yorker | 1980 | 5.2L / 318 / V8 5.9L / 360 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | New Yorker | 1981 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | New Yorker | 1982 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | Newport | 1979 | 5.2L / 318 / V8 5.9L / 360 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | Newport | 1980 | 5.2L / 318 / V8 5.9L / 360 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | Newport | 1981 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | Town & Country | 1979 | 5.2L / 318 / V8 5.9L / 360 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | Town & Country | 1980 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Chrysler | Town & Country | 1981 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | Aspen | 1976 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | Aspen | 1977 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | Aspen | 1978 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | Aspen | 1979 | 5.9L / 360 / V8 3.7L / 225 / L6 5.2L / 318 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | Aspen | 1980 | 5.9L / 360 / V8 3.7L / 225 / L6 5.2L / 318 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B100 Van | 1971 | 3.2L / 198 / L6 3.7L / 225 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B100 Van | 1972 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B100 Van | 1973 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B100 Van | 1974 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B100 | 1975 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B100 | 1976 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B100 | 1977 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B100 | 1978 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B100 | 1979 | 3.7L / 225 / L6 5.2L / 318 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B100 | 1980 | 3.7L / 225 / L6 5.2L / 318 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B150 | 1981 | 5.2L / 318 / V8 3.7L / 225 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B150 | 1982 | 5.2L / 318 / V8 3.7L / 225 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B150 | 1983 | 5.2L / 318 / V8 3.7L / 225 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B150 | 1984 | 5.2L / 318 / V8 3.7L / 225 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B150 | 1985 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B150 | 1986 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B150 | 1987 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B150 | 1988 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B150 | 1989 | 5.2L / 318 / V8 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B200 Van | 1971 | 3.7L / 225 / L6 3.2L / 198 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B200 Van | 1972 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B200 Van | 1973 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B200 Van | 1974 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B200 | 1975 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B200 | 1976 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B200 | 1977 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B200 | 1978 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B200 | 1979 | 5.2L / 318 / V8 5.9L / 360 / V8 3.7L / 225 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B200 | 1980 | 5.2L / 318 / V8 5.9L / 360 / V8 3.7L / 225 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B250 | 1981 | 5.2L / 318 / V8 5.9L / 360 / V8 3.7L / 225 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B250 | 1982 | 5.2L / 318 / V8 3.7L / 225 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B250 | 1983 | 5.2L / 318 / V8 3.7L / 225 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B250 | 1984 | 5.2L / 318 / V8 5.9L / 360 / V8 3.7L / 225 / L6 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B250 | 1985 | 5.2L / 318 / V8 5.9L / 360 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B250 | 1986 | 5.2L / 318 / V8 5.9L / 360 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B250 | 1987 | 5.2L / 318 / V8 5.9L / 360 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B250 | 1988 | 5.2L / 318 / V8 5.9L / 360 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B250 | 1989 | 5.2L / 318 / V8 5.9L / 360 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B300 Van | 1971 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B300 Van | 1972 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B300 Van | 1973 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B300 Van | 1974 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B300 | 1975 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B300 | 1976 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B300 | 1977 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B300 | 1978 | 3.7L / 225 / L6 | HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B300 | 1979 | 3.7L / 225 / L6 5.2L / 318 / V8 5.9L / 360 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B300 | 1980 | 3.7L / 225 / L6 5.2L / 318 / V8 5.9L / 360 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B350 | 1981 | 5.9L / 360 / V8 5.2L / 318 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B350 | 1982 | 5.9L / 360 / V8 5.2L / 318 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B350 | 1983 | 5.9L / 360 / V8 5.2L / 318 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B350 | 1984 | 5.9L / 360 / V8 5.2L / 318 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B350 | 1985 | 5.9L / 360 / V8 5.2L / 318 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B350 | 1986 | 5.9L / 360 / V8 5.2L / 318 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B350 | 1987 | 5.9L / 360 / V8 5.2L / 318 / V8 |
HIGH PERFORMANCE THERMOSTAT; 160 DEG.; RACE ONLY; |
Dodge | B350 | 1988 | 5.9L / 360 / V8 5.2L / 318 / V8 |
