* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Submodel | Years | Engine | Fitment Notes |
Chrysler | 300 | Base | 1959 | 6.8L / 413 / V8 6.7L / 413 / V8 |
|
Chrysler | 300 | Base | 1960 | 6.8L / 413 / V8 6.7L / 413 / V8 |
|
Chrysler | 300 | Base | 1961 | 6.8L / 413 / V8 6.7L / 413 / V8 |
|
Chrysler | 300 | Base | 1962 | 6.3L / 383 / V8 6.7L / 413 / V8 |
|
Chrysler | 300 | Base | 1963 | 6.3L / 383 / V8 7.0L / 426 / V8 6.7L / 413 / V8 |
|
Chrysler | 300 | Base | 1964 | 6.3L / 383 / V8 6.8L / 413 / V8 6.7L / 413 / V8 |
|
Chrysler | 300 | Base | 1965 | 6.3L / 383 / V8 6.8L / 413 / V8 6.7L / 413 / V8 |
|
Chrysler | 300 | Base | 1966 | 6.3L / 383 / V8 7.2L / 440 / V8 |
|
Chrysler | 300 | Base | 1967 | 7.2L / 440 / V8 | |
Chrysler | 300 | Base | 1968 | 7.2L / 440 / V8 | |
Chrysler | 300 | Base | 1969 | 7.2L / 440 / V8 | |
Chrysler | 300 | Base | 1970 | 7.2L / 440 / V8 | |
Chrysler | 300 | Base | 1971 | 7.2L / 440 / V8 | |
Chrysler | 300 | Sport | 1962 | 6.3L / 383 / V8 6.8L / 413 / V8 |
|
Chrysler | 300 | Sport | 1963 | 6.3L / 383 / V8 7.0L / 426 / V8 6.8L / 413 / V8 |
|
Chrysler | 300 | 1959 | 6.8L / 413 / V8 | Fuel Pump Mechanical | |
Chrysler | 300 | 1961 | 6.8L / 413 / V8 | Fuel Pump Mechanical | |
Chrysler | 300 | 1962 | 6.8L / 413 / V8 6.3L / 383 / V8 |
Fuel Pump Mechanical | |
Chrysler | 300 | 1963 | 7.0L / 426 / V8 | Fuel Pump Mechanical | |
Chrysler | 300 | 1964 | 6.8L / 413 / V8 6.3L / 383 / V8 |
Fuel Pump Mechanical | |
Chrysler | 300 | 1965 | 6.8L / 413 / V8 6.3L / 383 / V8 |
Fuel Pump Mechanical | |
Chrysler | 300 | 1966 | 7.2L / 440 / V8 6.3L / 383 / V8 |
Fuel Pump Mechanical | |
Chrysler | 300 | 1967 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | 300 | 1968 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | 300 | 1969 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | 300 | 1970 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | 300 | 1971 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | Cordoba | Base | 1975 | 6.6L / 400 / V8 | |
Chrysler | Cordoba | Base | 1976 | 6.6L / 400 / V8 | |
Chrysler | Cordoba | Base | 1977 | 6.6L / 400 / V8 | |
Chrysler | Cordoba | Base | 1978 | 6.6L / 400 / V8 | |
Chrysler | Cordoba | 1975 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Chrysler | Cordoba | 1976 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Chrysler | Cordoba | 1977 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Chrysler | Cordoba | 1978 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Chrysler | Imperial | Base | 1959 | 6.7L / 413 / V8 | |
Chrysler | Imperial | Base | 1960 | 6.7L / 413 / V8 | |
Chrysler | Imperial | Base | 1961 | 6.7L / 413 / V8 | |
Chrysler | Imperial | Base | 1962 | 6.7L / 413 / V8 | |
Chrysler | Imperial | Base | 1963 | 6.7L / 413 / V8 | |
Chrysler | Imperial | Base | 1964 | 6.7L / 413 / V8 | |
Chrysler | Imperial | Base | 1965 | 6.7L / 413 / V8 | |
Chrysler | Imperial | Base | 1966 | 7.2L / 440 / V8 | |
Chrysler | Imperial | Base | 1967 | 7.2L / 440 / V8 | |
Chrysler | Imperial | Crown | 1959 | 6.8L / 413 / V8 | |
Chrysler | Imperial | Crown | 1960 | 6.8L / 413 / V8 | |
Chrysler | Imperial | Crown | 1961 | 6.8L / 413 / V8 | |
Chrysler | Imperial | Crown | 1962 | 6.8L / 413 / V8 | |
Chrysler | Imperial | Crown | 1963 | 6.8L / 413 / V8 | |
Chrysler | Imperial | Crown | 1964 | 6.8L / 413 / V8 | |
Chrysler | Imperial | Crown | 1965 | 6.8L / 413 / V8 | |
Chrysler | Imperial | Crown | 1966 | 7.2L / 440 / V8 | |
Chrysler | Imperial | Crown | 1967 | 7.2L / 440 / V8 | |
Chrysler | Imperial | Crown | 1968 | 7.2L / 440 / V8 | |
Chrysler | Imperial | Crown | 1969 | 7.2L / 440 / V8 | |
Chrysler | Imperial | Crown | 1970 | 7.2L / 440 / V8 | |
Chrysler | Imperial | LeBaron | 1959 | 6.8L / 413 / V8 | |
Chrysler | Imperial | LeBaron | 1960 | 6.8L / 413 / V8 | |
Chrysler | Imperial | LeBaron | 1961 | 6.7L / 413 / V8 | |
Chrysler | Imperial | LeBaron | 1962 | 6.8L / 413 / V8 | |
Chrysler | Imperial | LeBaron | 1963 | 6.8L / 413 / V8 | |
Chrysler | Imperial | LeBaron | 1964 | 6.8L / 413 / V8 | |
Chrysler | Imperial | LeBaron | 1965 | 6.8L / 413 / V8 | |
Chrysler | Imperial | LeBaron | 1966 | 7.2L / 440 / V8 | |
Chrysler | Imperial | LeBaron | 1967 | 7.2L / 440 / V8 | |
Chrysler | Imperial | LeBaron | 1968 | 7.2L / 440 / V8 | |
Chrysler | Imperial | LeBaron | 1969 | 7.2L / 440 / V8 | |
Chrysler | Imperial | LeBaron | 1970 | 7.2L / 440 / V8 | |
Chrysler | Imperial | LeBaron | 1971 | 7.2L / 440 / V8 | |
Chrysler | Imperial | LeBaron | 1972 | 7.2L / 440 / V8 | |
Chrysler | Imperial | LeBaron | 1973 | 7.2L / 440 / V8 | |
Chrysler | Imperial | LeBaron | 1974 | 7.2L / 440 / V8 | |
Chrysler | Imperial | LeBaron | 1975 | 7.2L / 440 / V8 | |
Chrysler | Imperial | 1959 | 6.8L / 413 / V8 | Fuel Pump Mechanical | |
Chrysler | Imperial | 1961 | 6.8L / 413 / V8 | Fuel Pump Mechanical | |
Chrysler | Imperial | 1962 | 6.8L / 413 / V8 | Fuel Pump Mechanical | |
Chrysler | Imperial | 1963 | 6.8L / 413 / V8 | Fuel Pump Mechanical | |
Chrysler | Imperial | 1964 | 6.8L / 413 / V8 | Fuel Pump Mechanical | |
Chrysler | Imperial | 1965 | 6.8L / 413 / V8 | Fuel Pump Mechanical | |
Chrysler | Imperial | 1966 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | Imperial | 1967 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | Imperial | 1968 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | Imperial | 1969 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | Imperial | 1970 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | Imperial | 1971 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | Imperial | 1972 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | Imperial | 1973 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | Imperial | 1974 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | Imperial | 1975 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | New Yorker | Base | 1959 | 6.7L / 413 / V8 | |
Chrysler | New Yorker | Base | 1960 | 6.7L / 413 / V8 | |
Chrysler | New Yorker | Base | 1961 | 6.7L / 413 / V8 | |
Chrysler | New Yorker | Base | 1962 | 6.7L / 413 / V8 | |
Chrysler | New Yorker | Base | 1963 | 7.0L / 426 / V8 6.7L / 413 / V8 |
|
Chrysler | New Yorker | Base | 1964 | 6.7L / 413 / V8 | |
Chrysler | New Yorker | Base | 1965 | 6.7L / 413 / V8 | |
Chrysler | New Yorker | Base | 1966 | 7.2L / 440 / V8 | |
Chrysler | New Yorker | Base | 1967 | 7.2L / 440 / V8 | |
Chrysler | New Yorker | Base | 1968 | 7.2L / 440 / V8 | |
Chrysler | New Yorker | Base | 1969 | 7.2L / 440 / V8 | |
Chrysler | New Yorker | Base | 1970 | 7.2L / 440 / V8 | |
Chrysler | New Yorker | Base | 1971 | 7.2L / 440 / V8 | |
Chrysler | New Yorker | Base | 1972 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | New Yorker | Base | 1973 | 7.2L / 440 / V8 | |
Chrysler | New Yorker | Base | 1974 | 7.2L / 440 / V8 | |
Chrysler | New Yorker | Brougham | 1972 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | New Yorker | Brougham | 1973 | 7.2L / 440 / V8 | |
Chrysler | New Yorker | Brougham | 1974 | 7.2L / 440 / V8 | |
Chrysler | New Yorker | Brougham | 1975 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | New Yorker | Brougham | 1976 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | New Yorker | Brougham | 1977 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | New Yorker | Brougham | 1978 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | New Yorker | 1963 | 7.0L / 426 / V8 | Fuel Pump Mechanical | |
Chrysler | New Yorker | 1966 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | New Yorker | 1967 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | New Yorker | 1968 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | New Yorker | 1969 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | New Yorker | 1970 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | New Yorker | 1971 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | New Yorker | 1972 | 7.2L / 440 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Chrysler | New Yorker | 1973 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | New Yorker | 1974 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | New Yorker | 1975 | 7.2L / 440 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Chrysler | New Yorker | 1976 | 7.2L / 440 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Chrysler | New Yorker | 1977 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | New Yorker | 1978 | 7.2L / 440 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Chrysler | Newport | Base | 1959 | 6.7L / 413 / V8 | |
Chrysler | Newport | Base | 1960 | 6.7L / 413 / V8 | |
Chrysler | Newport | Base | 1961 | 5.9L / 361 / V8 6.7L / 413 / V8 |
|
Chrysler | Newport | Base | 1962 | 5.9L / 361 / V8 6.7L / 413 / V8 |
|
Chrysler | Newport | Base | 1963 | 5.9L / 361 / V8 6.7L / 413 / V8 7.0L / 426 / V8 |
|
Chrysler | Newport | Base | 1964 | 5.9L / 361 / V8 6.7L / 413 / V8 |
|
Chrysler | Newport | Base | 1965 | 6.3L / 383 / V8 6.7L / 413 / V8 |
|
Chrysler | Newport | Base | 1966 | 6.3L / 383 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Base | 1967 | 6.3L / 383 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Base | 1968 | 6.3L / 383 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Base | 1969 | 6.3L / 383 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Base | 1970 | 6.3L / 383 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Base | 1971 | 6.3L / 383 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Base | 1973 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Base | 1974 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Base | 1975 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Base | 1976 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Base | 1977 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Base | 1978 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Custom | 1967 | 6.3L / 383 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Custom | 1968 | 6.3L / 383 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Custom | 1969 | 6.3L / 383 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Custom | 1970 | 6.3L / 383 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Custom | 1971 | 6.3L / 383 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Custom | 1972 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Custom | 1973 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Custom | 1974 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Custom | 1975 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Custom | 1976 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | Royal | 1971 | 6.3L / 383 / V8 | |
Chrysler | Newport | Royal | 1972 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | Newport | 1963 | 7.0L / 426 / V8 | Fuel Pump Mechanical | |
Chrysler | Newport | 1965 | 6.3L / 383 / V8 | Fuel Pump Mechanical | |
Chrysler | Newport | 1966 | 6.3L / 383 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Chrysler | Newport | 1967 | 6.3L / 383 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Chrysler | Newport | 1968 | 6.3L / 383 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Chrysler | Newport | 1969 | 6.3L / 383 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Chrysler | Newport | 1970 | 6.3L / 383 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Chrysler | Newport | 1971 | 6.3L / 383 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Chrysler | Newport | 1972 | 6.6L / 400 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Chrysler | Newport | 1973 | 6.6L / 400 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Chrysler | Newport | 1974 | 6.6L / 400 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Chrysler | Newport | 1975 | 6.6L / 400 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Chrysler | Newport | 1976 | 6.6L / 400 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Chrysler | Newport | 1977 | 6.6L / 400 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Chrysler | Newport | 1978 | 6.6L / 400 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Chrysler | Saratoga | Base | 1959 | 6.3L / 383 / V8 | |
Chrysler | Saratoga | Base | 1960 | 6.3L / 383 / V8 | |
Chrysler | Saratoga | 1959 | 6.3L / 383 / V8 | Fuel Pump Mechanical | |
Chrysler | Saratoga | 1960 | 6.3L / 383 / V8 | Fuel Pump Mechanical | |
Chrysler | Town & Country | Base | 1959 | 6.3L / 383 / V8 6.7L / 413 / V8 |
|
Chrysler | Town & Country | Base | 1960 | 6.3L / 383 / V8 6.7L / 413 / V8 |
|
Chrysler | Town & Country | Base | 1961 | 6.3L / 383 / V8 5.9L / 361 / V8 6.7L / 413 / V8 |
|
Chrysler | Town & Country | Base | 1962 | 5.9L / 361 / V8 6.7L / 413 / V8 |
|
Chrysler | Town & Country | Base | 1963 | 6.3L / 383 / V8 5.9L / 361 / V8 6.7L / 413 / V8 7.0L / 426 / V8 |
|
Chrysler | Town & Country | Base | 1964 | 6.3L / 383 / V8 5.9L / 361 / V8 6.7L / 413 / V8 |
|
Chrysler | Town & Country | Base | 1965 | 6.3L / 383 / V8 6.7L / 413 / V8 |
|
Chrysler | Town & Country | Base | 1966 | 6.3L / 383 / V8 7.2L / 440 / V8 |
|
Chrysler | Town & Country | Base | 1967 | 6.3L / 383 / V8 7.2L / 440 / V8 |
|
Chrysler | Town & Country | Base | 1968 | 6.3L / 383 / V8 7.2L / 440 / V8 |
|
Chrysler | Town & Country | Base | 1969 | 6.3L / 383 / V8 7.2L / 440 / V8 |
|
Chrysler | Town & Country | Base | 1970 | 6.3L / 383 / V8 7.2L / 440 / V8 |
|
Chrysler | Town & Country | Base | 1971 | 6.3L / 383 / V8 7.2L / 440 / V8 |
|
Chrysler | Town & Country | Base | 1972 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | Town & Country | Base | 1973 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | Town & Country | Base | 1974 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | Town & Country | Base | 1975 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | Town & Country | Base | 1976 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | Town & Country | Base | 1977 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Chrysler | Town & Country | 1959 | 6.3L / 383 / V8 | Fuel Pump Mechanical | |
Chrysler | Town & Country | 1960 | 6.3L / 383 / V8 | Fuel Pump Mechanical | |
Chrysler | Town & Country | 1961 | 6.3L / 383 / V8 | Fuel Pump Mechanical | |
Chrysler | Town & Country | 1963 | 6.3L / 383 / V8 7.0L / 426 / V8 |
Fuel Pump Mechanical | |
Chrysler | Town & Country | 1964 | 6.3L / 383 / V8 | Fuel Pump Mechanical | |
Chrysler | Town & Country | 1965 | 6.3L / 383 / V8 | Fuel Pump Mechanical | |
Chrysler | Town & Country | 1966 | 6.3L / 383 / V8 | Fuel Pump Mechanical | |
Chrysler | Town & Country | 1967 | 6.3L / 383 / V8 | Fuel Pump Mechanical | |
Chrysler | Town & Country | 1968 | 6.3L / 383 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Chrysler | Town & Country | 1969 | 6.3L / 383 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Chrysler | Town & Country | 1970 | 6.3L / 383 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Chrysler | Town & Country | 1971 | 6.3L / 383 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Chrysler | Town & Country | 1972 | 6.6L / 400 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Chrysler | Town & Country | 1973 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | Town & Country | 1974 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Chrysler | Town & Country | 1975 | 6.6L / 400 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Chrysler | Town & Country | 1976 | 6.6L / 400 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Chrysler | Town & Country | 1977 | 6.6L / 400 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Chrysler | Windsor | Base | 1959 | 6.3L / 383 / V8 | |
Chrysler | Windsor | Base | 1960 | 6.3L / 383 / V8 | |
Chrysler | Windsor | Base | 1961 | 6.3L / 383 / V8 | |
Dodge | 330 | Base | 1963 | 6.3L / 383 / V8 7.0L / 426 / V8 |
|
Dodge | 330 | Base | 1964 | 6.3L / 383 / V8 7.0L / 426 / V8 |
|
Dodge | 330 | 1963 | 7.0L / 426 / V8 | Fuel Pump Mechanical | |
Dodge | 330 | 1964 | 7.0L / 426 / V8 6.3L / 383 / V8 |
Fuel Pump Mechanical | |
Dodge | 440 | Base | 1963 | 6.3L / 383 / V8 7.0L / 426 / V8 |
|
Dodge | 440 | Base | 1964 | 6.3L / 383 / V8 7.0L / 426 / V8 |
|
Dodge | 440 | 1963 | 7.0L / 426 / V8 | Fuel Pump Mechanical | |
Dodge | 440 | 1964 | 6.3L / 383 / V8 7.0L / 426 / V8 |
Fuel Pump Mechanical | |
Dodge | 880 | Base | 1963 | 6.7L / 413 / V8 | |
Dodge | 880 | Base | 1965 | 7.0L / 426 / V8 6.7L / 413 / V8 |
|
Dodge | 880 | Custom | 1963 | 6.8L / 413 / V8 | |
Dodge | 880 | Custom | 1964 | 7.0L / 426 / V8 | |
Dodge | 880 | Custom | 1965 | 6.7L / 413 / V8 7.0L / 426 / V8 |
|
Dodge | 880 | 1963 | 6.3L / 383 / V8 | Fuel Pump Mechanical | |
Dodge | 880 | 1964 | 7.0L / 426 / V8 6.3L / 383 / V8 |
Fuel Pump Mechanical | |
Dodge | B100 Van | Base | 1974 | 7.2L / 440 / V8 | |
Dodge | B100 Van | Sportsman | 1974 | 7.2L / 440 / V8 | |
Dodge | B100 Van | 1974 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Dodge | B200 Van | Maxi Wagon | 1974 | 7.2L / 440 / V8 | |
Dodge | B200 Van | Maxi | 1974 | 7.2L / 440 / V8 | |
Dodge | B200 Van | Sportsman | 1974 | 7.2L / 440 / V8 | |
Dodge | B200 Van | 1971 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Dodge | B200 Van | 1974 | 6.6L / 400 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Dodge | B200 | 1975 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Dodge | B200 | 1976 | 7.2L / 440 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Dodge | B200 | 1977 | 7.2L / 440 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Dodge | B200 | 1978 | 7.2L / 440 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Dodge | B300 | 1975 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Dodge | B300 | 1976 | 7.2L / 440 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Dodge | B300 | 1977 | 7.2L / 440 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Dodge | B300 | 1978 | 7.2L / 440 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Dodge | CB300 | Base | 1976 | 6.6L / 400 / V8 | |
Dodge | CB300 | Base | 1977 | 6.6L / 400 / V8 | |
Dodge | CB300 | Base | 1978 | 6.6L / 400 / V8 | |
Dodge | CB300 | 1976 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Dodge | CB300 | 1977 | 6.6L / 400 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Dodge | CB300 | 1978 | 6.6L / 400 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Dodge | CB300 | 1979 | 7.2L / 440 / V8 | Fuel Pump Mechanical | |
Dodge | Challenger | Base | 1970 | 6.3L / 383 / V8 7.2L / 440 / V8 7.0L / 426 / V8 |
|
Dodge | Challenger | Base | 1971 | 6.3L / 383 / V8 7.2L / 440 / V8 7.0L / 426 / V8 |
|
Dodge | Challenger | Base | 1972 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Dodge | Challenger | Base | 1973 | 6.6L / 400 / V8 | |
Dodge | Challenger | Base | 1974 | 6.6L / 400 / V8 | |
Dodge | Challenger | R/T | 1970 | 6.3L / 383 / V8 7.2L / 440 / V8 7.0L / 426 / V8 |
|
Dodge | Challenger | R/T | 1971 | 6.3L / 383 / V8 7.2L / 440 / V8 7.0L / 426 / V8 |
|
Dodge | Challenger | Rallye | 1972 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Dodge | Challenger | 1970 | 6.3L / 383 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Dodge | Challenger | 1971 | 6.3L / 383 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Dodge | Charger | 500 | 1969 | 6.3L / 383 / V8 7.0L / 426 / V8 7.2L / 440 / V8 |
|
Dodge | Charger | 500 | 1970 | 6.3L / 383 / V8 7.0L / 426 / V8 7.2L / 440 / V8 |
|
Dodge | Charger | 500 | 1971 | 6.3L / 383 / V8 7.0L / 426 / V8 7.2L / 440 / V8 |
|
Dodge | Charger | Base | 1966 | 5.9L / 361 / V8 6.3L / 383 / V8 7.0L / 426 / V8 |
|
Dodge | Charger | Base | 1967 | 6.3L / 383 / V8 7.2L / 440 / V8 7.0L / 426 / V8 |
|
Dodge | Charger | Base | 1968 | 6.3L / 383 / V8 7.2L / 440 / V8 7.0L / 426 / V8 |
|
Dodge | Charger | Base | 1969 | 6.3L / 383 / V8 7.2L / 440 / V8 7.0L / 426 / V8 |
|
Dodge | Charger | Base | 1970 | 6.3L / 383 / V8 7.2L / 440 / V8 7.0L / 426 / V8 |
|
Dodge | Charger | Base | 1971 | 6.3L / 383 / V8 7.2L / 440 / V8 7.0L / 426 / V8 |
|
Dodge | Charger | Base | 1972 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Dodge | Charger | Base | 1973 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Dodge | Charger | Base | 1974 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Dodge | Charger | Base | 1976 | 6.6L / 400 / V8 | |
Dodge | Charger | Daytona | 1969 | 7.0L / 426 / V8 7.2L / 440 / V8 |
|
Dodge | Charger | R/T | 1967 | 6.3L / 383 / V8 7.2L / 440 / V8 7.0L / 426 / V8 |
|
Dodge | Charger | R/T | 1968 | 6.3L / 383 / V8 7.2L / 440 / V8 7.0L / 426 / V8 |
|
Dodge | Charger | R/T | 1969 | 6.3L / 383 / V8 7.2L / 440 / V8 7.0L / 426 / V8 |
|
Dodge | Charger | R/T | 1970 | 6.3L / 383 / V8 7.2L / 440 / V8 7.0L / 426 / V8 |
|
Dodge | Charger | R/T | 1971 | 6.3L / 383 / V8 7.2L / 440 / V8 7.0L / 426 / V8 |
|
Dodge | Charger | SE | 1969 | 6.3L / 383 / V8 7.0L / 426 / V8 7.2L / 440 / V8 |
|
Dodge | Charger | Special Edition | 1971 | 6.3L / 383 / V8 7.0L / 426 / V8 7.2L / 440 / V8 |
|
Dodge | Charger | Special Edition | 1972 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Dodge | Charger | Special Edition | 1973 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Dodge | Charger | Special Edition | 1974 | 6.6L / 400 / V8 7.2L / 440 / V8 |
|
Dodge | Charger | Special Edition | 1975 | 6.6L / 400 / V8 | |
Dodge | Charger | Special Edition | 1976 | 6.6L / 400 / V8 | |
Dodge | Charger | Special Edition | 1977 | 6.6L / 400 / V8 | |
Dodge | Charger | Special Edition | 1978 | 6.6L / 400 / V8 | |
Dodge | Charger | Sport | 1976 | 6.6L / 400 / V8 | |
Dodge | Charger | Super Bee | 1971 | 6.3L / 383 / V8 7.2L / 440 / V8 7.0L / 426 / V8 |
|
Dodge | Charger | 1968 | 6.3L / 383 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
Dodge | Charger | 1969 | 6.3L / 383 / V8 7.2L / 440 / V8 |
Fuel Pump Mechanical | |
