* Your Name:
* Email (This will not be displayed)
* Rating:
Download Name | File Size |
199r10298.pdf | 88.63KB |
199r11776.pdf | 1.4MB |
Make | Model | Submodel | Years | Engine | Fitment Notes |
Dodge | D250 | Base | 1991 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | D250 | Base | 1993 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | D350 | Base | 1990 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | D350 | Base | 1991 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | D350 | Base | 1992 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | D350 | Base | 1993 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | Base | 1994 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | Base | 1995 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | Base | 1996 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | Base | 1997 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | Base | 1998 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | Base | 1999 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | Base | 2000 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | Base | 2001 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | Base | 2002 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | Custom | 1999 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | Laramie | 2003 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | Laramie | 2005 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | Laramie | 2006 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | Laramie | 2007 | 5.9L / 359 / L6 6.7L / 408 / L6 |
Cummins Diesel |
Dodge | Ram 2500 | Laramie | 2008 | 5.9L / 359 / L6 6.7L / 408 / L6 |
Cummins Diesel |
Dodge | Ram 2500 | Laramie | 2009 | 6.7L / 408 / L6 | Cummins Diesel |
Dodge | Ram 2500 | Laramie | 2010 | 6.7L / 408 / L6 | Cummins Diesel |
Dodge | Ram 2500 | SLT Big Horn | 2008 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | SLT Night Runner Sport | 2006 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | SLT Sport | 2006 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | SLT Sport | 2007 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | SLT Sport | 2008 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | SLT | 2003 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | SLT | 2004 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | SLT | 2006 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | SLT | 2007 | 6.7L / 408 / L6 5.9L / 359 / L6 |
Cummins Diesel |
Dodge | Ram 2500 | SLT | 2008 | 6.7L / 408 / L6 5.9L / 359 / L6 |
Cummins Diesel |
Dodge | Ram 2500 | SLT | 2009 | 6.7L / 408 / L6 | Cummins Diesel |
Dodge | Ram 2500 | SLT | 2010 | 6.7L / 408 / L6 | Cummins Diesel |
Dodge | Ram 2500 | ST | 2003 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | ST | 2004 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | ST | 2006 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | ST | 2007 | 5.9L / 359 / L6 6.7L / 408 / L6 |
Cummins Diesel |
Dodge | Ram 2500 | ST | 2008 | 5.9L / 359 / L6 6.7L / 408 / L6 |
Cummins Diesel |
Dodge | Ram 2500 | ST | 2009 | 5.9L / 359 / L6 6.7L / 408 / L6 |
Cummins Diesel |
Dodge | Ram 2500 | ST | 2010 | 6.7L / 408 / L6 | Cummins Diesel |
Dodge | Ram 2500 | SXT | 2008 | 6.7L / 408 / L6 | Cummins Diesel |
Dodge | Ram 2500 | SXT | 2009 | 6.7L / 408 / L6 | Cummins Diesel |
Dodge | Ram 2500 | SXT | 2010 | 6.7L / 408 / L6 | Cummins Diesel |
Dodge | Ram 2500 | Sport | 2006 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | Sport | 2007 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | TRX4 | 2006 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | TRX4 | 2007 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 2500 | TRX | 2010 | 6.7L / 408 / L6 | Cummins Diesel |
Dodge | Ram 3500 | Base | 1994 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 3500 | Base | 1995 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 3500 | Base | 1996 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 3500 | Base | 1997 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 3500 | Base | 1998 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 3500 | Base | 1999 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 3500 | Base | 2000 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 3500 | Base | 2001 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 3500 | Base | 2002 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 3500 | Laramie | 2003 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 3500 | Laramie | 2004 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 3500 | Laramie | 2005 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 3500 | Laramie | 2006 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 3500 | Laramie | 2007 | 6.7L / 408 / L6 5.9L / 359 / L6 |
Cummins Diesel |
Dodge | Ram 3500 | Laramie | 2008 | 6.7L / 408 / L6 | Cummins Diesel |
Dodge | Ram 3500 | Laramie | 2009 | 6.7L / 408 / L6 | Cummins Diesel |
Dodge | Ram 3500 | Laramie | 2010 | 6.7L / 408 / L6 | Cummins Diesel |
Dodge | Ram 3500 | SLT | 2003 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 3500 | SLT | 2004 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 3500 | SLT | 2005 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 3500 | SLT | 2006 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 3500 | SLT | 2007 | 5.9L / 359 / L6 6.7L / 408 / L6 |
Cummins Diesel |
Dodge | Ram 3500 | SLT | 2008 | 6.7L / 408 / L6 | Cummins Diesel |
Dodge | Ram 3500 | SLT | 2009 | 6.7L / 408 / L6 | Cummins Diesel |
Dodge | Ram 3500 | SLT | 2010 | 6.7L / 408 / L6 | Cummins Diesel |
Dodge | Ram 3500 | ST | 2003 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 3500 | ST | 2004 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 3500 | ST | 2005 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 3500 | ST | 2006 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 3500 | ST | 2007 | 6.7L / 408 / L6 5.9L / 359 / L6 |
Cummins Diesel |
Dodge | Ram 3500 | ST | 2008 | 6.7L / 408 / L6 | Cummins Diesel |
Dodge | Ram 3500 | ST | 2009 | 6.7L / 408 / L6 | Cummins Diesel |
Dodge | Ram 3500 | ST | 2010 | 6.7L / 408 / L6 | Cummins Diesel |
Dodge | Ram 3500 | SXT | 2008 | 6.7L / 408 / L6 | Cummins Diesel |
Dodge | Ram 3500 | SXT | 2009 | 6.7L / 408 / L6 | Cummins Diesel |
Dodge | Ram 3500 | SXT | 2010 | 6.7L / 408 / L6 | Cummins Diesel |
Dodge | Ram 3500 | Sport | 2006 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | Ram 3500 | Sport | 2007 | 6.7L / 408 / L6 5.9L / 359 / L6 |
Cummins Diesel |
Dodge | Ram 3500 | TRX4 | 2007 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | W250 | Base | 1989 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | W250 | Base | 1990 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | W250 | Base | 1991 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | W250 | Base | 1992 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | W250 | Base | 1993 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | W350 | Base | 1989 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | W350 | Base | 1990 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | W350 | Base | 1991 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | W350 | Base | 1992 | 5.9L / 359 / L6 | Cummins Diesel |
Dodge | W350 | Base | 1993 | 5.9L / 359 / L6 | Cummins Diesel |
Ram | 2500 | Big Horn | 2013 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Big Horn | 2014 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Big Horn | 2015 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Big Horn | 2016 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Big Horn | 2017 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Big Horn | 2018 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Big Horn | 2019 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Big Horn | 2020 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie Limited | 2014 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie Limited | 2016 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie Limited | 2017 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie Limited | 2018 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie Limited | 2019 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie Limited | 2020 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie Longhorn | 2011 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie Longhorn | 2012 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie Longhorn | 2013 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie Longhorn | 2014 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie Longhorn | 2015 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie Longhorn | 2016 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie Longhorn | 2017 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie Longhorn | 2018 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie Longhorn | 2019 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie Longhorn | 2020 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie | 2011 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie | 2012 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie | 2013 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie | 2014 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie | 2015 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie | 2016 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie | 2017 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie | 2018 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie | 2019 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Laramie | 2020 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Limited | 2016 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Limited | 2017 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Limited | 2018 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Limited | 2019 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Limited | 2020 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Lone Star | 2013 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Lone Star | 2014 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Lone Star | 2019 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Lone Star | 2020 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Outdoorsman | 2011 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Outdoorsman | 2012 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Outdoorsman | 2013 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Outdoorsman | 2014 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Outdoorsman | 2015 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Outdoorsman | 2016 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Outdoorsman | 2017 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Outdoorsman | 2018 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | SLT | 2011 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | SLT | 2012 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | SLT | 2013 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | SLT | 2014 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | SLT | 2015 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | SLT | 2016 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | SLT | 2017 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | SLT | 2018 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | ST | 2011 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | ST | 2012 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | ST | 2013 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | ST | 2014 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | ST | 2015 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | ST | 2016 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | ST | 2017 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | ST | 2018 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | SXT | 2011 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | SXT | 2013 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Tradesman | 2013 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Tradesman | 2014 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Tradesman | 2015 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Tradesman | 2016 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Tradesman | 2017 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Tradesman | 2018 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Tradesman | 2019 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 2500 | Tradesman | 2020 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Big Horn | 2013 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Big Horn | 2014 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Big Horn | 2015 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Big Horn | 2016 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Big Horn | 2017 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Big Horn | 2018 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Big Horn | 2019 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Big Horn | 2020 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie Limited | 2014 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie Limited | 2015 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie Limited | 2016 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie Limited | 2017 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie Limited | 2018 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie Limited | 2019 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie Limited | 2020 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie Longhorn | 2011 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie Longhorn | 2012 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie Longhorn | 2013 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie Longhorn | 2014 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie Longhorn | 2015 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie Longhorn | 2016 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie Longhorn | 2017 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie Longhorn | 2018 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie Longhorn | 2019 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie Longhorn | 2020 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie | 2011 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie | 2012 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie | 2013 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie | 2014 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie | 2015 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie | 2016 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie | 2017 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie | 2018 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie | 2019 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Laramie | 2020 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Limited | 2016 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Limited | 2017 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Limited | 2018 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Limited | 2019 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Limited | 2020 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Lone Star | 2013 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Lone Star | 2014 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Lone Star | 2015 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Lone Star | 2017 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Lone Star | 2019 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Lone Star | 2020 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | SLT | 2011 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | SLT | 2012 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | SLT | 2013 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | SLT | 2014 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | SLT | 2015 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | SLT | 2016 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | SLT | 2017 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | SLT | 2018 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | SLT | 2019 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | SLT | 2020 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | ST | 2011 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | ST | 2012 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | ST | 2013 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | ST | 2014 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | ST | 2015 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | ST | 2016 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | ST | 2017 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | ST | 2018 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | SXT | 2011 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | SXT | 2013 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Tradesman | 2013 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Tradesman | 2014 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Tradesman | 2015 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Tradesman | 2016 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Tradesman | 2017 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Tradesman | 2018 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Tradesman | 2019 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 3500 | Tradesman | 2020 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 4000 | Base | 2011 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 4000 | Base | 2012 | 6.7L / 408 / L6 | Cummins Diesel |
Ram | 4000 | Base | 2013 | 6.7L / 408 / L6 | Cummins Diesel |
Adjustable | Yes |
Bottle Size | 15 lb |
Emission Code | 4, 3 |
Included Jetting Horsepower | 30, 45, 70, 90, 115, 130 |
Jet Style | Flare |
Max Horsepower | 150 |
Nitrous Solenoid | Super ProShot |
Nozzle Style | Fan Spray |
Number of Nozzles | 1 |
Number of Solenoids | 1 |
Part Type | Nitrous Oxide Injection System Kit |
Product Type | NOS System |
Proposition 65 | www.P65Warnings.ca.gov |
System Style | Dry |
There are no reviews for this product.