855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Quick Time 8 Bolt 130 Tooth MOPAR Hemi Flexplate RM-949

Quick Time 8 Bolt 130 Tooth MOPAR Hemi Flexplate RM-949
Quick Time 8 Bolt 130 Tooth MOPAR Hemi Flexplate RM-949Quick Time 8 Bolt 130 Tooth MOPAR Hemi Flexplate RM-949Quick Time 8 Bolt 130 Tooth MOPAR Hemi Flexplate RM-949Quick Time 8 Bolt 130 Tooth MOPAR Hemi Flexplate RM-949
$760.99 ea
NEWARRIVING SOONEstimated Ship Date 12/09/2024 (If Ordered Today)1 Available from HOLLEY PERFORMANCE PRODUCTS as of 11/20/2024
Model: 4015044
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
Quick Time OEM replacement flexplates are made from H70 grade steel and are SFI 29.1 certified.
Features:
  • SFI Certified: 29:1

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Dodge 330 Base 1964 7.0L / 426 / V8
Dodge 440 Base 1964 7.0L / 426 / V8
Dodge 880 Base 1965 7.0L / 426 / V8
Dodge 880 Custom 1964 7.0L / 426 / V8
Dodge 880 Custom 1965 7.0L / 426 / V8
Dodge Challenger Base 1970 7.0L / 426 / V8
Dodge Challenger Base 1971 7.0L / 426 / V8
Dodge Challenger R/T 1970 7.0L / 426 / V8
Dodge Challenger R/T 1971 7.0L / 426 / V8
Dodge Charger 500 1969 7.0L / 426 / V8
Dodge Charger 500 1970 7.0L / 426 / V8
Dodge Charger 500 1971 7.0L / 426 / V8
Dodge Charger Base 1966 7.0L / 426 / V8
Dodge Charger Base 1967 7.0L / 426 / V8
Dodge Charger Base 1968 7.0L / 426 / V8
Dodge Charger Base 1969 7.0L / 426 / V8
Dodge Charger Base 1970 7.0L / 426 / V8
Dodge Charger Base 1971 7.0L / 426 / V8
Dodge Charger Daytona 1969 7.0L / 426 / V8
Dodge Charger R/T 1967 7.0L / 426 / V8
Dodge Charger R/T 1968 7.0L / 426 / V8
Dodge Charger R/T 1969 7.0L / 426 / V8
Dodge Charger R/T 1970 7.0L / 426 / V8
Dodge Charger R/T 1971 7.0L / 426 / V8
Dodge Charger SE 1969 7.0L / 426 / V8
Dodge Charger Special Edition 1971 7.0L / 426 / V8
Dodge Charger Super Bee 1971 7.0L / 426 / V8
Dodge Coronet 440 1965 7.0L / 426 / V8
Dodge Coronet 440 1966 7.0L / 426 / V8
Dodge Coronet 440 1967 7.0L / 426 / V8
Dodge Coronet 440 1968 7.0L / 426 / V8
Dodge Coronet 440 1969 7.0L / 426 / V8
Dodge Coronet 440 1970 7.0L / 426 / V8
Dodge Coronet 500 1965 7.0L / 426 / V8
Dodge Coronet 500 1966 7.0L / 426 / V8
Dodge Coronet 500 1967 7.0L / 426 / V8
Dodge Coronet 500 1968 7.0L / 426 / V8
Dodge Coronet 500 1969 7.0L / 426 / V8
Dodge Coronet 500 1970 7.0L / 426 / V8
Dodge Coronet Base 1965 7.0L / 426 / V8
Dodge Coronet Base 1966 7.0L / 426 / V8
Dodge Coronet Base 1967 7.0L / 426 / V8
Dodge Coronet Base 1970 7.0L / 426 / V8
Dodge Coronet Base 1971 7.0L / 426 / V8
Dodge Coronet Brougham 1971 7.0L / 426 / V8
Dodge Coronet Crestwood 1971 7.0L / 426 / V8
Dodge Coronet Custom 1971 7.0L / 426 / V8
Dodge Coronet Deluxe 1966 7.0L / 426 / V8
Dodge Coronet Deluxe 1968 7.0L / 426 / V8
Dodge Coronet Deluxe 1969 7.0L / 426 / V8
Dodge Coronet Deluxe 1970 7.0L / 426 / V8
Dodge Coronet R/T 1967 7.0L / 426 / V8
Dodge Coronet R/T 1968 7.0L / 426 / V8
Dodge Coronet R/T 1969 7.0L / 426 / V8
Dodge Coronet R/T 1970 7.0L / 426 / V8
Dodge Coronet Super Bee 1968 7.0L / 426 / V8
Dodge Coronet Super Bee 1969 7.0L / 426 / V8
Dodge Coronet Super Bee 1970 7.0L / 426 / V8
Dodge Monaco Base 1965 7.0L / 426 / V8
Dodge Polara Base 1964 7.0L / 426 / V8
Dodge Polara Base 1965 7.0L / 426 / V8
Plymouth Barracuda Base 1968 7.0L / 426 / V8
Plymouth Barracuda Base 1969 7.0L / 426 / V8
Plymouth Barracuda Base 1971 7.0L / 426 / V8
Plymouth Barracuda Gran Coupe 1971 7.0L / 426 / V8
Plymouth Belvedere II Base 1965 7.0L / 426 / V8
Plymouth Belvedere II Base 1966 7.0L / 426 / V8
Plymouth Belvedere II Base 1967 7.0L / 426 / V8
Plymouth Belvedere Base 1964 7.0L / 426 / V8
Plymouth Belvedere Base 1965 7.0L / 426 / V8
Plymouth Belvedere Base 1966 7.0L / 426 / V8
Plymouth Belvedere Base 1967 7.0L / 426 / V8
Plymouth Belvedere Base 1969 7.0L / 426 / V8
Plymouth Belvedere Satellite 1969 7.0L / 426 / V8
Plymouth Cuda Base 1970 7.0L / 426 / V8
Plymouth Cuda Base 1971 7.0L / 426 / V8
Plymouth Fury III Base 1965 7.0L / 426 / V8
Plymouth Fury II Base 1965 7.0L / 426 / V8
Plymouth Fury Base 1964 7.0L / 426 / V8
Plymouth Fury Base 1965 7.0L / 426 / V8
Plymouth Fury Base 1966 7.0L / 426 / V8
Plymouth Fury Sport 1964 7.0L / 426 / V8
Plymouth Fury Sport 1965 7.0L / 426 / V8
Plymouth GTX Base 1967 7.0L / 426 / V8
Plymouth GTX Base 1968 7.0L / 426 / V8
Plymouth GTX Base 1969 7.0L / 426 / V8
Plymouth GTX Base 1970 7.0L / 426 / V8
Plymouth GTX Base 1971 7.0L / 426 / V8
Plymouth Road Runner Base 1968 7.0L / 426 / V8
Plymouth Road Runner Base 1969 7.0L / 426 / V8
Plymouth Road Runner Base 1970 7.0L / 426 / V8
Plymouth Road Runner Base 1971 7.0L / 426 / V8
Plymouth Satellite Base 1965 7.0L / 426 / V8
Plymouth Satellite Base 1966 7.0L / 426 / V8
Plymouth Satellite Base 1967 7.0L / 426 / V8
Plymouth Savoy Base 1964 7.0L / 426 / V8
Plymouth Superbird Base 1970 7.0L / 426 / V8

Specifications:

Application Mopar
Emission Code 5
Engine Chrysler Hemi
Part Type Automatic Transmission Flexplate
Product Type Flexplates
SFI Approved Yes
SFI Certification 29.1
Weight 3.8000

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Quick Time 8 Bolt 130 Tooth MOPAR Hemi Flexplate RM-949:
Moparts 2024